Readers, BARC ratings for week 42 (2018) are here.
Standing tall at the number #1 position is STAR Plus. Sony Entertainment Television is placed at the second slot and third is Zee TV.
As for rural market, continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 489278
Sony Entertainment Television 432580
Zee TV 389573
Colors 378206
STAR Bharat 328957
SONY SAB 316131
STAR Utsav 233169
Sony Pal 168113
Zee Anmol 149077
&TV 126947
Rural
Zee Anmol 698322
STAR Utsav 567728
Sony Pal 410956
STAR Bharat 363500
Dangal TV 355655
Rishtey 324843
Big Magic 265900
Zee TV 264186
STAR Plus 212748
Colors 167078
Coming to shows, Naagin 3 topple the number 1 slot in the urban division. It is followed with Kundali Bhagya and Yeh Rishta Kya Kehlata Hai.
Kumkum Bhagya rules the rural division, followed by Mahek and Rabba Ve.
(In 000s impressions)
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 13093 |
2 | Zee Anmol | KUMKUM BHAGYA | 12914 |
3 | Zee Anmol | MAHEK | 11452 |
4 | Zee TV | KUNDALI BHAGYA | 11195 |
5 | Zee TV | KUMKUM BHAGYA | 9158 |
6 | STAR Utsav | RABBA VE | 8858 |
7 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8855 |
8 | STAR Plus | KULFI KUMAR BAJEWALA | 8765 |
9 | STAR Bharat | RADHAKRISHN | 8582 |
10 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 8404 |
11 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 7609 |
12 | STAR Bharat | NIMKI MUKHIYA | 7471 |
13 | Zee TV | TUJHSE HAI RAABTA | 7449 |
14 | Zee TV | ISHQ SUBHAN ALLAH | 7438 |
15 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7398 |
16 | Sony Entertainment Television | INDIAN IDOL | 7211 |
17 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7082 |
18 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 6693 |
19 | Dangal TV | RAMAYAN | 6587 |
20 | STAR Bharat | MUSKAAN | 6487 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8441 |
2 | Zee TV | KUNDALI BHAGYA | 6940 |
3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6193 |
4 | STAR Plus | KULFI KUMAR BAJEWALA | 5982 |
5 | Zee TV | KUMKUM BHAGYA | 5506 |
6 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 5496 |
7 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5431 |
8 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5212 |
9 | Sony Entertainment Television | INDIAN IDOL | 4996 |
10 | Zee TV | ISHQ SUBHAN ALLAH | 4965 |
11 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4600 |
12 | STAR Plus | NAZAR | 4491 |
13 | STAR Plus | KASAUTI ZINDAGI KAY | 4361 |
14 | STAR Bharat | RADHAKRISHN | 4330 |
15 | Colors | BIGG BOSS | 4311 |
16 | Zee TV | TUJHSE HAI RAABTA | 4295 |
17 | STAR Plus | KRISHNA CHALI LONDON | 4269 |
18 | STAR Plus | DANCE PLUS 4 | 4229 |
19 | Colors | ISHQ MEIN MARJAWAN | 4045 |
20 | STAR Plus | QAYAMAT KI RAAT | 4010 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 10842 |
2 | Zee Anmol | MAHEK | 9562 |
3 | STAR Utsav | RABBA VE | 6460 |
4 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 5547 |
5 | Zee Anmol | EK MAIN AUR EK TU | 5440 |
6 | Dangal TV | RAMAYAN | 5394 |
7 | Dangal TV | MAHIMA SHANIDEV KI | 5160 |
8 | STAR Utsav | VEERA | 4766 |
9 | Colors | NAAGIN-3 | 4652 |
10 | Sony Pal | BAALVEER | 4395 |
11 | Zee TV | KUNDALI BHAGYA | 4256 |
12 | STAR Bharat | RADHAKRISHN | 4252 |
13 | STAR Bharat | NIMKI MUKHIYA | 3915 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3805 |
15 | Zee Anmol | MAHASAPTAH-BANDHAN JANAM JANAM KA | 3719 |
16 | Zee TV | KUMKUM BHAGYA | 3652 |
17 | Sony Pal | C I D | 3534 |
18 | STAR Bharat | MUSKAAN | 3460 |
19 | Dangal TV | DWARKADHEESH BHAGWAAN SHREE KRISHNA | 3330 |
20 | Big Magic | JODHA AKBAR | 3242 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx