IWMBuzz bring the ratings for week 1 (2019).
In the urban market, Star Plus top the charts followed by Sony Entertainment Television and Colors.
As for rural market, Zee Anmol, STAR Utsav and Sony Pal continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 470892
Sony Entertainment Television 439441
Colors 401236
Zee TV 392103
STAR Bharat 316116
SONY SAB 296948
STAR Utsav 191243
Sony Pal 162512
Zee Anmol 160499
&TV 134017
Rural
Zee Anmol 663446
STAR Utsav 373175
Sony Pal 371016
Dangal TV 363543
Rishtey 337711
STAR Bharat 294999
Zee TV 256216
Big Magic 200818
STAR Plus 199855
Colors 183652
Coming to the shows, in the urban division Star Screen Awards 2019, The Kapil Sharma Show and Super Dancer Chapter 3-Auditions are placed on the top three positions.
While, Kumkum Bhagya, Ramayan and Mahek are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 14449 |
2 | STAR Plus | STAR SCREEN AWARDS 2019 | 11839 |
3 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-AUDITIONS | 11185 |
4 | Zee TV | KUNDALI BHAGYA | 10910 |
5 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 10542 |
6 | STAR Bharat | RADHAKRISHN | 10422 |
7 | Dangal TV | RAMAYAN | 9889 |
8 | Zee TV | TUJHSE HAI RAABTA | 9839 |
9 | Zee Anmol | MAHEK | 9423 |
10 | Zee TV | KUMKUM BHAGYA | 9273 |
11 | Colors | NAAGIN-3 | 9111 |
12 | STAR Bharat | NIMKI MUKHIYA | 8819 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 8814 |
14 | Zee Anmol | EK MAIN AUR EK TU | 8450 |
15 | Colors | BIGG BOSS | 8386 |
16 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 8358 |
17 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8329 |
18 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8105 |
19 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 7980 |
20 | Dangal TV | MAHIMA SHANIDEV KI | 7650 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | STAR Plus | STAR SCREEN AWARDS 2019 | 9109 |
2 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 8123 |
3 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-AUDITIONS | 7678 |
4 | Zee TV | KUNDALI BHAGYA | 6763 |
5 | Colors | BIGG BOSS | 6245 |
6 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6118 |
7 | Colors | NAAGIN-3 | 6036 |
8 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5997 |
9 | Zee TV | KUMKUM BHAGYA | 5701 |
10 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5628 |
11 | Zee TV | TUJHSE HAI RAABTA | 5608 |
12 | STAR Bharat | RADHAKRISHN | 5542 |
13 | STAR Plus | KULFI KUMAR BAJEWALA | 5282 |
14 | STAR Plus | STAR SCREEN AWARDS 2019-RC | 5245 |
15 | Zee TV | ISHQ SUBHAN ALLAH | 4889 |
16 | STAR Plus | KASAUTI ZINDAGI KAY | 4870 |
17 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4859 |
18 | STAR Plus | DANCE PLUS 4 | 4614 |
19 | STAR Bharat | NIMKI MUKHIYA | 4515 |
20 | Colors | ISHQ MEIN MARJAWAN | 4265 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11888 |
2 | Dangal TV | RAMAYAN | 8101 |
3 | Zee Anmol | MAHEK | 7553 |
4 | Zee Anmol | EK MAIN AUR EK TU | 7068 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6525 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 6091 |
7 | Zee Anmol | PATI PARMESHWAR | 4995 |
8 | STAR Bharat | RADHAKRISHN | 4879 |
9 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 4620 |
10 | STAR Bharat | NIMKI MUKHIYA | 4304 |
11 | Zee TV | TUJHSE HAI RAABTA | 4231 |
12 | Zee TV | KUNDALI BHAGYA | 4148 |
13 | Sony Pal | BAALVEER | 4046 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3955 |
15 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 3747 |
16 | Zee TV | KUMKUM BHAGYA | 3572 |
17 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-AUDITIONS | 3508 |
18 | Zee Anmol | BANDHAN JANAM JANAM KA | 3353 |
19 | Dangal TV | BANDINI | 3339 |
20 | STAR Bharat | MUSKAAN | 3178 |
(As per data provided by BARC)
http://www.barcindia.co.in/statistic.aspx