IWMBuzz.com brings the ratings for week 1 (2020).
In the urban market, Star Plus tops the chart followed by Colors and Sony SAB.
As for the rural market, Dangal, Big Magic and Zee TV take the top 3 slots.
(Impressions in 000s)
Urban
STAR Plus 489644
Colors 485533
SONY SAB 439509
Sony Entertainment Television 373196
Zee TV 331334
Dangal 287061
STAR Bharat 196694
&TV 126924
STAR Utsav 114421
Big Magic 96073
Rural
Dangal 1001873
Big Magic 346839
Zee TV 252595
STAR Plus 245526
Colors 189993
SONY SAB 181960
Sony Entertainment Television 127281
STAR Bharat 94789
STAR Utsav 91084
Colors Rishtey 88521
Coming to the shows, in the urban division Naagin Bhagya Ka Zehrila Khel, Kundali Bhagya, The Kapil Sharma Show are placed on the top three positions.
While, Mahima Shanidev Ki, Dwarkadheesh Bhagwan Sri Krishna, Bandini are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 8410 |
2 | Zee TV | KUNDALI BHAGYA | 8353 |
3 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 7951 |
4 | Sony Entertainment Television | INDIAN IDOL | 6949 |
5 | Zee TV | KUMKUM BHAGYA | 6794 |
6 | STAR Plus | YEH JAADU HAI JINN KA | 6707 |
7 | Colors | BIGG BOSS | 6640 |
8 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6611 |
9 | Colors | CHOTI SARDARNI | 6597 |
10 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6570 |
11 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5392 |
12 | STAR Plus | KASAUTI ZINDAGI KAY | 5096 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4960 |
14 | STAR Plus | DANCE PLUS 5 | 4889 |
15 | Zee TV | ISHQ SUBHAN ALLAH | 4411 |
16 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4215 |
17 | Zee TV | TUJHSE HAI RAABTA | 4196 |
18 | STAR Plus | DIVYA DRISHTI | 4048 |
19 | Colors | SHUBH AARAMBH | 3868 |
20 | Dangal | MAHIMA SHANIDEV KI | 3483 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | MAHIMA SHANIDEV KI | 14072 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 13680 |
3 | Dangal | BANDINI | 13124 |
4 | Dangal | BABA AISO VAR DHUNDO | 12444 |
5 | Dangal | KITANI MOHABBAT HAI | 10495 |
6 | Dangal | PYAAR KI LUKA CHHUPI | 7891 |
7 | Zee TV | KUNDALI BHAGYA | 6279 |
8 | Dangal | PHIR LAUT AAYI NAAGIN | 6077 |
9 | Zee TV | KUMKUM BHAGYA | 5373 |
10 | Dangal | CIF | 5368 |
11 | Big Magic | JAI JAI JAI BAJRANG BALI | 5177 |
12 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 4780 |
13 | Big Magic | JHANSI KI RANI | 4599 |
14 | Big Magic | PARMAVTAR SHREE KRISHNA | 4019 |
15 | STAR Plus | YEH JAADU HAI JINN KA | 3952 |
16 | Colors | CHOTI SARDARNI | 3459 |
17 | Big Magic | VIKRAM BETAL KI RAHASYA GATHA | 3228 |
18 | Zee TV | TUJHSE HAI RAABTA | 3153 |
19 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 2982 |
20 | STAR Plus | KASAUTI ZINDAGI KAY | 2870 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx