Time to check out the new ratings for your favourite TV shows.
SONY SAB topples to become the #1 channel. STAR Plus lags behind followed by Colors in the urban sector.
While in the rural division, Dangal, Big Magic and Zee TV are placed in the top positions.
(Impressions in 000s)
Urban
SONY SAB 517066
STAR Plus 430145
Colors 423870
Sony Entertainment Television 372457
Zee TV 344712
Dangal 273782
STAR Bharat 194651
&TV 121502
Big Magic 110102
STAR Utsav 104431
Rural
Dangal 903990
Big Magic 382738
Zee TV 260224
STAR Plus 201613
SONY SAB 197726
Colors 175638
Sony Entertainment Television 129948
STAR Bharat 94456
Colors Rishtey 76291
STAR Utsav 70299
In the urban division Kundali Bhagya, Fear Factor-Khatron Ke Khiladi and Kumkum Bhagya are placed on the top three positions.
While, Baba Aiso Var Dhundo, Devi Adi Parashakti and Mahima Shanidev Ki are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8561 |
2 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 7977 |
3 | Zee TV | KUMKUM BHAGYA | 7222 |
4 | Sony Entertainment Television | INDIAS BEST DANCER | 7135 |
5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6874 |
6 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6504 |
7 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6213 |
8 | Colors | CHOTI SARDARNI | 5988 |
9 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 5676 |
10 | Colors | BARRISTER BABU | 5437 |
11 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5343 |
12 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5285 |
13 | STAR Plus | YEH JAADU HAI JINN KA | 5268 |
14 | STAR Plus | KASAUTI ZINDAGI KAY | 5131 |
15 | STAR Plus | YEH HAI CHAHATEIN | 4509 |
16 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4452 |
17 | Colors | SHUBH AARAMBH | 4207 |
18 | Zee TV | TUJHSE HAI RAABTA | 3934 |
19 | Zee TV | QURBAAN HUA | 3920 |
20 | Colors | NAATI PINKY KI LAMBI LOVE STORY | 3733 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BABA AISO VAR DHUNDO | 12261 |
2 | Dangal | DEVI ADI PARASHAKTI | 11923 |
3 | Dangal | MAHIMA SHANIDEV KI | 11581 |
4 | Dangal | BANDINI | 10656 |
5 | Dangal | PYAAR KI LUKA CHHUPI | 8277 |
6 | Dangal | KITANI MOHABBAT HAI | 6619 |
7 | Zee TV | KUNDALI BHAGYA | 6087 |
8 | Dangal | CIF | 5995 |
9 | Zee TV | KUMKUM BHAGYA | 5547 |
10 | Big Magic | JAI JAI JAI BAJRANG BALI | 4061 |
11 | Big Magic | JHANSI KI RANI | 3869 |
12 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 3576 |
13 | Zee TV | TUJHSE HAI RAABTA | 3309 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3140 |
15 | STAR Plus | YEH JAADU HAI JINN KA | 3037 |
16 | Big Magic | PARMAVTAR SHREE KRISHNA | 3035 |
17 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 2961 |
18 | Dangal | ALIF LAILA | 2781 |
19 | STAR Plus | KASAUTI ZINDAGI KAY | 2752 |
20 | Zee TV | RANG MALANG | 2740 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx