IWMBuzz.com brings the ratings for week 11 (2020).
In the urban market, Sony SAB tops the chart followed by Star Plus and Colors.
As for the rural market, Dangal, Big Magic and Zee TV take the top 3 slots.
(Impressions in 000s)
Urban
SONY SAB 515078
STAR Plus 442240
Colors 421994
Sony Entertainment Television 358911
Zee TV 307502
Dangal 285155
STAR Bharat 195053
&TV 128116
Big Magic 124906
STAR Utsav 110657
Rural
Dangal 945781
Big Magic 438075
Zee TV 222179
SONY SAB 216143
STAR Plus 210059
Colors 178191
Sony Entertainment Television 125208
STAR Bharat 96765
Colors Rishtey 80994
STAR Utsav 75795
Coming to the shows, in the urban division Kundali Bhagya, Fear Factor-Khatron Ke Khiladi and India’s Best Dancer are placed on the top three positions.
While, Mahima Shanidev Ki, Devi Adi Parashakti and Baba Aiso Var Dhundo are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 7997 |
2 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 7686 |
3 | Sony Entertainment Television | INDIAS BEST DANCER | 6684 |
4 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6626 |
5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6610 |
6 | Zee TV | KUMKUM BHAGYA | 6591 |
7 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 6345 |
8 | Colors | CHOTI SARDARNI | 6098 |
9 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5822 |
10 | Colors | BARRISTER BABU | 5468 |
11 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5447 |
12 | STAR Plus | KASAUTI ZINDAGI KAY | 5300 |
13 | STAR Plus | YEH JAADU HAI JINN KA | 5205 |
14 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5048 |
15 | STAR Plus | YEH HAI CHAHATEIN | 4757 |
16 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4556 |
17 | Colors | SHUBH AARAMBH | 4435 |
18 | Zee TV | TUJHSE HAI RAABTA | 4012 |
19 | Colors | NAATI PINKY KI LAMBI LOVE STORY | 3909 |
20 | Zee TV | QURBAAN HUA | 3812 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | MAHIMA SHANIDEV KI | 12673 |
2 | Dangal | DEVI ADI PARASHAKTI | 11751 |
3 | Dangal | BABA AISO VAR DHUNDO | 11322 |
4 | Dangal | PYAAR KI LUKA CHHUPI | 9928 |
5 | Dangal | BANDINI | 8908 |
6 | Dangal | KITANI MOHABBAT HAI | 6050 |
7 | Dangal | CIF | 5878 |
8 | Zee TV | KUNDALI BHAGYA | 5844 |
9 | Zee TV | KUMKUM BHAGYA | 5517 |
10 | Big Magic | JHANSI KI RANI | 3960 |
11 | Big Magic | JAI JAI JAI BAJRANG BALI | 3441 |
12 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 3379 |
13 | Zee TV | TUJHSE HAI RAABTA | 3304 |
14 | Big Magic | PARMAVTAR SHREE KRISHNA | 2955 |
15 | STAR Plus | YEH JAADU HAI JINN KA | 2908 |
16 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 2900 |
17 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2850 |
18 | STAR Plus | KASAUTI ZINDAGI KAY | 2731 |
19 | Colors | CHOTI SARDARNI | 2695 |
20 | Big Magic | SHAURYA VEER EKLAVYA KI GATHA | 2652 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx