Readers, BARC ratings for week 2 (2019) are here.
Standing tall at the number #1 position is Sony Entertainment Television. STAR Plus is placed at the second slot and third is Colors.
As for rural market, Zee Anmol, STAR Utsav and Dangal TV continue to rule the space.
(Impressions in 000s)
Urban
Sony Entertainment Television 466851
STAR Plus 418398
Colors 397884
Zee TV 380869
STAR Bharat 322522
SONY SAB 289209
STAR Utsav 193339
Sony Pal 166578
Zee Anmol 156755
&TV 134305
Rural
Zee Anmol 669163
STAR Utsav 409383
Dangal TV 378513
Rishtey 361628
Sony Pal 354433
STAR Bharat 291222
Zee TV 240157
Colors 194605
Big Magic 183536
STAR Plus 180164
In the urban division Khatron Ke Khiladi, The Kapil Sharma Show and Naagin 3 placed on the top three positions.
While, Kumkum Bhagya, Kundali Bhagya and Mahek are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 14277 |
2 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 14250 |
3 | Zee Anmol | KUMKUM BHAGYA | 13959 |
4 | Zee Anmol | KUNDALI BHAGYA | 13939 |
5 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 11614 |
6 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-AUDITIONS | 10953 |
7 | Zee Anmol | MAHEK | 10871 |
8 | STAR Bharat | RADHAKRISHN | 10601 |
9 | Zee TV | KUNDALI BHAGYA | 10063 |
10 | Zee TV | TUJHSE HAI RAABTA | 10027 |
11 | Dangal TV | RAMAYAN | 9668 |
12 | Zee TV | KUMKUM BHAGYA | 9016 |
13 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 8693 |
14 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8652 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 8495 |
16 | STAR Bharat | NIMKI MUKHIYA | 8349 |
17 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8331 |
18 | Zee Anmol | EK MAIN AUR EK TU | 8041 |
19 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8017 |
20 | Dangal TV | MAHIMA SHANIDEV KI | 7682 |
HSM Urban | |||
Rank | Channel | Description | Impressions´000 {Av(Wg)} |
1 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 9761 |
2 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 9119 |
3 | Colors | NAAGIN-3 | 8998 |
4 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-AUDITIONS | 7407 |
5 | Zee TV | KUNDALI BHAGYA | 6513 |
6 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6151 |
7 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6116 |
8 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5889 |
9 | STAR Bharat | RADHAKRISHN | 5791 |
10 | Zee TV | KUMKUM BHAGYA | 5780 |
11 | Zee TV | TUJHSE HAI RAABTA | 5744 |
12 | STAR Plus | KULFI KUMAR BAJEWALA | 5020 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4840 |
14 | Zee TV | ISHQ SUBHAN ALLAH | 4761 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4526 |
16 | STAR Bharat | NIMKI MUKHIYA | 4416 |
17 | STAR Plus | NAZAR | 4344 |
18 | Colors | ISHQ MEIN MARJAWAN | 4276 |
19 | Colors | KESARI NANDAN | 4133 |
20 | STAR Bharat | MUSKAAN | 4020 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11586 |
2 | Zee Anmol | KUNDALI BHAGYA | 11446 |
3 | Zee Anmol | MAHEK | 8845 |
4 | Dangal TV | RAMAYAN | 7911 |
5 | Zee Anmol | EK MAIN AUR EK TU | 6591 |
6 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6577 |
7 | Dangal TV | MAHIMA SHANIDEV KI | 6134 |
8 | Colors | NAAGIN-3 | 5279 |
9 | STAR Bharat | RADHAKRISHN | 4810 |
10 | Zee Anmol | PATI PARMESHWAR | 4722 |
11 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 4489 |
12 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 4345 |
13 | Zee TV | TUJHSE HAI RAABTA | 4283 |
14 | Zee Anmol | BANDHAN JANAM JANAM KA | 4175 |
15 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 4054 |
16 | STAR Bharat | NIMKI MUKHIYA | 3933 |
17 | STAR Utsav | VEERA | 3777 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3655 |
19 | Sony Pal | BAALVEER | 3587 |
20 | Zee TV | KUNDALI BHAGYA | 3550 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx