Time to check out the new ratings for your favourite TV shows.
Sony TV topples to become the #1 channel. STAR Plus lags behind followed by Zee TV in the urban sector.
While in the rural division, Zee Anmol, STAR Utsav and Dangal TV are placed in the top positions.
(Impressions in 000s)
Urban
Sony Entertainment Television 429763
STAR Plus 426631
Zee TV 414323
Colors 404680
STAR Bharat 309953
SONY SAB 285635
STAR Utsav 201421
Sony Pal 152248
Zee Anmol 143773
&TV 123752
Rural
Zee Anmol 613641
STAR Utsav 398261
Dangal TV 378520
Sony Pal 358733
Rishtey 358005
STAR Bharat 304598
Zee TV 250744
Colors 189133
STAR Plus 181895
Big Magic 180390
In the urban division Khatron Ke Khiladi, Naagin 3 and The Kapil Sharma Showare placed on the top three positions.
While, Kundali Bhagya, Kumkum Bhagya, Ramayan and Mahek are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 13633 |
2 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 13513 |
3 | Zee Anmol | KUNDALI BHAGYA | 13210 |
4 | Zee Anmol | KUMKUM BHAGYA | 11778 |
5 | STAR Bharat | RADHAKRISHN | 10923 |
6 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-FINAL AUDITIONS | 10761 |
7 | Zee TV | TUJHSE HAI RAABTA | 10426 |
8 | Zee TV | KUNDALI BHAGYA | 10046 |
9 | Zee Anmol | MAHEK | 10032 |
10 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 9911 |
11 | Dangal TV | RAMAYAN | 9567 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 9164 |
13 | Zee TV | KUMKUM BHAGYA | 9030 |
14 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 9011 |
15 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8649 |
16 | Zee Anmol | EK MAIN AUR EK TU | 8350 |
17 | Dangal TV | MAHIMA SHANIDEV KI | 8014 |
18 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 8006 |
19 | STAR Bharat | NIMKI MUKHIYA | 7919 |
20 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 7786 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 9664 |
2 | Colors | NAAGIN-3 | 8842 |
3 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 7608 |
4 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-FINAL AUDITIONS | 7051 |
5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6668 |
6 | Zee TV | KUNDALI BHAGYA | 6538 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6193 |
8 | Zee TV | TUJHSE HAI RAABTA | 6120 |
9 | STAR Bharat | RADHAKRISHN | 5857 |
10 | Zee TV | KUMKUM BHAGYA | 5699 |
11 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5357 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5309 |
13 | Zee TV | ISHQ SUBHAN ALLAH | 4994 |
14 | STAR Plus | KULFI KUMAR BAJEWALA | 4788 |
15 | Zee TV | YE TERI GALIYAN | 4519 |
16 | STAR Plus | NAZAR | 4517 |
17 | STAR Plus | DANCE PLUS 4 | 4388 |
18 | STAR Plus | KASAUTI ZINDAGI KAY | 4273 |
19 | STAR Plus | KRISHNA CHALI LONDON | 4265 |
20 | Colors | KESARI NANDAN | 4237 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUNDALI BHAGYA | 10844 |
2 | Zee Anmol | KUMKUM BHAGYA | 9757 |
3 | Zee Anmol | MAHEK | 8139 |
4 | Dangal TV | RAMAYAN | 7908 |
5 | Zee Anmol | EK MAIN AUR EK TU | 6885 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 6487 |
7 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6177 |
8 | STAR Bharat | RADHAKRISHN | 5067 |
9 | Colors | NAAGIN-3 | 4792 |
10 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 4452 |
11 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 4439 |
12 | Zee TV | TUJHSE HAI RAABTA | 4307 |
13 | Zee Anmol | PATI PARMESHWAR | 4011 |
14 | STAR Bharat | NIMKI MUKHIYA | 3937 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3856 |
16 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 3850 |
17 | Sony Pal | BAALVEER | 3834 |
18 | STAR Utsav | VEERA | 3781 |
19 | Zee Anmol | BANDHAN JANAM JANAM KA | 3781 |
20 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-FINAL AUDITIONS | 3710 |
(As per data provided by BARC)