IWMBuzz bring the ratings for week 3 (2020).
In the urban market, Colors tops the chart followed by STAR Plus and SONY SAB.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
Colors 519875
STAR Plus 432796
SONY SAB 417840
Zee TV 346828
Sony Entertainment Television 339061
Dangal 273115
STAR Bharat 188896
&TV 113435
STAR Utsav 102874
Big Magic 85925
Rural
Dangal 970375
Big Magic 335154
Zee TV 263658
STAR Plus 212757
Colors 209017
SONY SAB 167191
Sony Entertainment Television 125195
STAR Bharat 89206
STAR Utsav 84618
Colors Rishtey 73644
In the urban division Kundali Bhagya, Choti Sardarni and Naagin Bhagya Ka Zehrila Khel are placed on the top three positions.
While, Mahima Shanidev Ki, Baba Aiso Var Dhundo, Dwarkadheesh Bhagwan Sri Krishna are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8039 |
2 | Colors | CHOTI SARDARNI | 7316 |
3 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 7184 |
4 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6985 |
5 | Colors | BIGG BOSS | 6949 |
6 | Zee TV | KUMKUM BHAGYA | 6923 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6706 |
8 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 6365 |
9 | STAR Plus | YEH JAADU HAI JINN KA | 6107 |
10 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6102 |
11 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5968 |
12 | Sony Entertainment Television | INDIAN IDOL | 5515 |
13 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4727 |
14 | Zee TV | ISHQ SUBHAN ALLAH | 4718 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4540 |
16 | STAR Plus | DANCE PLUS 5 | 4342 |
17 | Zee TV | TUJHSE HAI RAABTA | 4227 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4118 |
19 | Colors | SHUBH AARAMBH | 3725 |
20 | STAR Plus | YEH HAI CHAHATEIN | 3709 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | MAHIMA SHANIDEV KI | 13969 |
2 | Dangal | BABA AISO VAR DHUNDO | 13358 |
3 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 13140 |
4 | Dangal | BANDINI | 12389 |
5 | Dangal | KITANI MOHABBAT HAI | 10564 |
6 | Dangal | PYAAR KI LUKA CHHUPI | 8833 |
7 | Zee TV | KUNDALI BHAGYA | 6125 |
8 | Dangal | EK ANOKHI RAKSHAK NAAGKANYA | 6038 |
9 | Big Magic | JAI JAI JAI BAJRANG BALI | 5772 |
10 | Zee TV | KUMKUM BHAGYA | 5544 |
11 | Dangal | CIF | 5397 |
12 | Big Magic | JHANSI KI RANI | 4998 |
13 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 4580 |
14 | Big Magic | PARMAVTAR SHREE KRISHNA | 3964 |
15 | Colors | CHOTI SARDARNI | 3654 |
16 | Zee TV | TUJHSE HAI RAABTA | 3494 |
17 | STAR Plus | YEH JAADU HAI JINN KA | 3441 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3430 |
19 | Big Magic | VIKRAM BETAL KI RAHASYA GATHA | 3024 |
20 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 2988 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx