IWMBuzz bring the ratings for week 38 (2019).
In the urban market, Sony Entertainment Television tops the chart followed by Star Plus and SONY SAB.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
Sony Entertainment Television 520598
STAR Plus 471067
SONY SAB 430135
Zee TV 381340
Colors 355628
Dangal 260602
STAR Bharat 193768
&TV 106442
Big Magic 91529
STAR Utsav 86459
Rural
Dangal 774020
Big Magic 326376
Zee TV 308434
STAR Plus 261798
Sony Entertainment Television 204474
SONY SAB 193141
Colors 185580
STAR Bharat 114316
Sony Pal 75640
STAR Utsav 70769
In the urban division Kundali Bhagya, Yeh Rishta Kya Kehlata Hai and Kaun Banega Crorepati are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna, Rehna Hai Teri Palkon Ki Chhaon Mein are the forerunners in the rural sector.
Urban
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8689 |
2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8186 |
3 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 8176 |
4 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 8068 |
5 | Zee TV | KUMKUM BHAGYA | 7603 |
6 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 7424 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7278 |
8 | Colors | CHOTI SARDARNI | 6376 |
9 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5690 |
10 | Zee TV | TUJHSE HAI RAABTA | 5643 |
11 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5332 |
12 | Colors | DANCE DEEWANE 2 | 5190 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5071 |
14 | STAR Plus | DIVYA DRISHTI | 4997 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4800 |
16 | STAR Plus | NAZAR | 4386 |
17 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4196 |
18 | STAR Plus | KULFI KUMAR BAJEWALA | 3918 |
19 | STAR Plus | NACH BALIYE 9 | 3887 |
20 | Colors | RAM SIYA KE LUV KUSH | 3591 |
Rural
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 7831 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 7357 |
3 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 7356 |
4 | Dangal | MAHIMA SHANIDEV KI | 7335 |
5 | Zee TV | KUMKUM BHAGYA | 6636 |
6 | Zee TV | KUNDALI BHAGYA | 6383 |
7 | Dangal | BABA AISO VAR DHUNDO | 5258 |
8 | Zee TV | TUJHSE HAI RAABTA | 4714 |
9 | Dangal | PHIR LAUT AAYI NAAGIN | 4666 |
10 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4419 |
11 | Dangal | CIF | 4379 |
12 | Big Magic | JAI JAI JAI BAJRANG BALI | 4062 |
13 | STAR Plus | DIVYA DRISHTI | 3850 |
14 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 3816 |
15 | Big Magic | PARMAVTAR SHREE KRISHNA | 3506 |
16 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 3385 |
17 | Colors | CHOTI SARDARNI | 3343 |
18 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 3154 |
19 | Zee TV | HAIWAAN | 2730 |
20 | STAR Plus | KASAUTI ZINDAGI KAY | 2718 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx