Time to check out the new ratings for your favourite TV shows.
Sony Entertainment Television topples to become the #1 channel. STAR Plus lags behind followed by SONY SAB in the urban sector.
While in the rural division, Dangal, Big Magic and Zee TV are placed in the top positions.
(Impressions in 000s)
Urban
Sony Entertainment Television 486553
STAR Plus 465642
SONY SAB 414144
Colors 364229
Zee TV 360592
Dangal 259367
STAR Bharat 189023
&TV 116443
Big Magic 86870
STAR Utsav 77991
Rural
Dangal 793317
Big Magic 337879
Zee TV 290468
STAR Plus 252576
SONY SAB 196421
Sony Entertainment Television 195479
Colors 180333
STAR Bharat 118359
Sony Pal 76723
STAR Utsav 65250
In the urban division Kundali Bhagya, Yeh Rishta Kya Kehlata Hai and Kaun Banega Crorepati are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna, Rehna Hai Teri Palkon Ki Chhaon Mein are the forerunners in the rural sector.
Urban
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8219 |
2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 7883 |
3 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 7859 |
4 | Zee TV | KUMKUM BHAGYA | 7124 |
5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7043 |
6 | Colors | CHOTI SARDARNI | 6757 |
7 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 6733 |
8 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6256 |
9 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5711 |
10 | Zee TV | TUJHSE HAI RAABTA | 5481 |
11 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5119 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5065 |
13 | STAR Plus | DIVYA DRISHTI | 5023 |
14 | Colors | DANCE DEEWANE 2 | 4446 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4434 |
16 | STAR Plus | NACH BALIYE 9 | 4310 |
17 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4301 |
18 | STAR Plus | NAZAR | 4131 |
19 | STAR Plus | KULFI KUMAR BAJEWALA | 3608 |
20 | Colors | RAM SIYA KE LUV KUSH | 3590 |
Rural
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 8859 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 8283 |
3 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 8079 |
4 | Dangal | MAHIMA SHANIDEV KI | 7979 |
5 | Dangal | BABA AISO VAR DHUNDO | 6247 |
6 | Zee TV | KUNDALI BHAGYA | 6196 |
7 | Zee TV | KUMKUM BHAGYA | 6155 |
8 | Dangal | PHIR LAUT AAYI NAAGIN | 5681 |
9 | Dangal | CIF | 5329 |
10 | Zee TV | TUJHSE HAI RAABTA | 4687 |
11 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4356 |
12 | Big Magic | JAI JAI JAI BAJRANG BALI | 4098 |
13 | Colors | CHOTI SARDARNI | 3767 |
14 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 3575 |
15 | Big Magic | PARMAVTAR SHREE KRISHNA | 3573 |
16 | STAR Plus | DIVYA DRISHTI | 3503 |
17 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 3301 |
18 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 3149 |
19 | Big Magic | JHANSI KI RANI | 3090 |
20 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 2651 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx