Readers, BARC ratings for week 4 (2019) are here.
Standing tall at the number #1 position is STAR Plus. Sony Entertainment Television is placed at the second slot and third is Zee TV.
As for rural market, Zee Anmol, STAR Utsav and Dangal TV continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 457095
Sony Entertainment Television 430465
Zee TV 414301
Colors 399460
STAR Bharat 335940
SONY SAB 299530
STAR Utsav 210716
Sony Pal 149895
Zee Anmol 139063
&TV 124425
Rural
Zee Anmol 612665
STAR Utsav 426066
Dangal TV 375129
Sony Pal 334265
Rishtey 323383
STAR Bharat 321570
Zee TV 256010
STAR Plus 203736
Colors 201943
Big Magic 177220
In the urban division Fear Factor Khatron Ke Khiladi Jigar Pe Trigger, Naagin 3 and Yeh Rishta Kya Kehlata Hai are placed on the top three positions.
While, Kundali Bhagya, Kumkum Bhagya and Mahek are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 13696 |
2 | Zee Anmol | KUNDALI BHAGYA | 13516 |
3 | Colors | NAAGIN-3 | 13469 |
4 | Zee Anmol | KUMKUM BHAGYA | 12091 |
5 | STAR Bharat | RADHAKRISHN | 11359 |
6 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-GRAND PREMIERE | 10457 |
7 | Zee TV | TUJHSE HAI RAABTA | 10383 |
8 | Zee TV | KUNDALI BHAGYA | 9854 |
9 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 9732 |
10 | Zee Anmol | MAHEK | 9578 |
11 | Dangal TV | RAMAYAN | 9138 |
12 | Zee TV | KUMKUM BHAGYA | 9030 |
13 | STAR Bharat | NIMKI MUKHIYA | 8766 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 8705 |
15 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8578 |
16 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 8508 |
17 | Zee Anmol | EK MAIN AUR EK TU | 8478 |
18 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7825 |
19 | Dangal TV | MAHIMA SHANIDEV KI | 7820 |
20 | STAR Plus | KASAUTI ZINDAGI KAY | 7745 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 9463 |
2 | Colors | NAAGIN-3 | 8312 |
3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 7068 |
4 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-GRAND PREMIERE | 6941 |
5 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6531 |
6 | Zee TV | KUNDALI BHAGYA | 6220 |
7 | STAR Bharat | RADHAKRISHN | 6195 |
8 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6039 |
9 | Zee TV | TUJHSE HAI RAABTA | 6029 |
10 | Zee TV | KUMKUM BHAGYA | 5665 |
11 | STAR Plus | KULFI KUMAR BAJEWALA | 5511 |
12 | Zee TV | ISHQ SUBHAN ALLAH | 5259 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5131 |
14 | STAR Plus | KASAUTI ZINDAGI KAY | 5122 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4952 |
16 | STAR Bharat | NIMKI MUKHIYA | 4596 |
17 | STAR Plus | KRISHNA CHALI LONDON | 4391 |
18 | STAR Plus | NAZAR | 4361 |
19 | Zee TV | YE TERI GALIYAN | 4176 |
20 | STAR Plus | DANCE PLUS 4 | 4108 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUNDALI BHAGYA | 11268 |
2 | Zee Anmol | KUMKUM BHAGYA | 10110 |
3 | Zee Anmol | MAHEK | 7890 |
4 | Dangal TV | RAMAYAN | 7441 |
5 | Zee Anmol | EK MAIN AUR EK TU | 7028 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 6341 |
7 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6029 |
8 | STAR Bharat | RADHAKRISHN | 5165 |
9 | Colors | NAAGIN-3 | 5158 |
10 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 4887 |
11 | Zee TV | TUJHSE HAI RAABTA | 4355 |
12 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 4234 |
13 | Zee Anmol | PATI PARMESHWAR | 4181 |
14 | STAR Bharat | NIMKI MUKHIYA | 4170 |
15 | Sony Pal | BAALVEER | 4043 |
16 | STAR Utsav | VEERA | 3926 |
17 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 3925 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3753 |
19 | Zee TV | KUNDALI BHAGYA | 3635 |
20 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-GRAND PREMIERE | 3517 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx