Readers, BARC ratings for week 40 (2019) are here.
Standing tall at the number #1 position is Sony Entertainment Television. Colors is placed at the second slot and third is STAR Plus.
As for rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
Sony Entertainment Television 452392
Colors 436295
STAR Plus 428724
SONY SAB 407474
Zee TV 344257
Dangal 253273
STAR Bharat 211131
&TV 97201
Big Magic 96433
STAR Utsav 84955
Rural
Dangal 821232
Big Magic 353783
Zee TV 280495
STAR Plus 239615
Colors 207746
SONY SAB 183043
Sony Entertainment Television 178517
STAR Bharat 123600
Sony Pal 72117
Colors Rishtey 70935
In the urban division Kundali Bhagya, Kumkum Bhagya and Yeh Rishta Kya Kehlata Hai are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna, Rehna Hai Teri Palkon Ki Chhaon Mein are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 7438 |
2 | Zee TV | KUMKUM BHAGYA | 6796 |
3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6635 |
4 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 6381 |
5 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 6282 |
6 | Colors | CHOTI SARDARNI | 6279 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6139 |
8 | Colors | DANCE DEEWANE 2 | 6039 |
9 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5932 |
10 | Zee TV | TUJHSE HAI RAABTA | 5104 |
11 | STAR Plus | DIVYA DRISHTI | 4941 |
12 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4926 |
13 | Colors | BIGG BOSS | 4859 |
14 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4799 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4704 |
16 | STAR Bharat | JAG JAANANI MAA VAISHNODEVI | 4542 |
17 | STAR Plus | KASAUTI ZINDAGI KAY | 4133 |
18 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4126 |
19 | STAR Plus | NAZAR | 3811 |
20 | STAR Plus | NACH BALIYE 9 | 3657 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 9227 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 8177 |
3 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 7887 |
4 | Dangal | MAHIMA SHANIDEV KI | 7397 |
5 | Zee TV | KUMKUM BHAGYA | 6030 |
6 | Zee TV | KUNDALI BHAGYA | 6013 |
7 | Dangal | BABA AISO VAR DHUNDO | 5870 |
8 | Dangal | PHIR LAUT AAYI NAAGIN | 5866 |
9 | Dangal | CIF | 4806 |
10 | Zee TV | TUJHSE HAI RAABTA | 4541 |
11 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3997 |
12 | STAR Plus | DIVYA DRISHTI | 3950 |
13 | Big Magic | JAI JAI JAI BAJRANG BALI | 3855 |
14 | Big Magic | PARMAVTAR SHREE KRISHNA | 3751 |
15 | Colors | CHOTI SARDARNI | 3399 |
16 | Dangal | CRIME ALERT | 3394 |
17 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 3127 |
18 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 3066 |
19 | Big Magic | JHANSI KI RANI | 2942 |
20 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 2606 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx