IWMBuzz bring the ratings for week 41 (2019).
In the urban market, Sony Entertainment Television tops the chart followed by STAR Plus and SONY SAB.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
Sony Entertainment Television 449691
STAR Plus 405530
SONY SAB 392072
Colors 350928
Zee TV 341053
Dangal 243805
STAR Bharat 203110
&TV 99327
Big Magic 92273
STAR Utsav 79445
Rural
Dangal 786238
Big Magic 366491
Zee TV 289856
STAR Plus 231366
SONY SAB 189588
Sony Entertainment Television 174328
Colors 171171
STAR Bharat 114744
Colors Rishtey 74731
Sony Pal 72095
In the urban division Kundali Bhagya, Taarak Mehta Ka Ooltah Chashmah and Choti Sardarni are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna, Rehna Hai Teri Palkon Ki Chhaon Mein are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 7310 |
2 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6741 |
3 | Colors | CHOTI SARDARNI | 6581 |
4 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 6318 |
5 | Zee TV | KUMKUM BHAGYA | 6298 |
6 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 6238 |
7 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5948 |
8 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5770 |
9 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4584 |
10 | Zee TV | TUJHSE HAI RAABTA | 4372 |
11 | STAR Plus | DIVYA DRISHTI | 4333 |
12 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4194 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4016 |
14 | STAR Plus | KASAUTI ZINDAGI KAY | 4006 |
15 | STAR Plus | KAHAAN HUM KAHAAN TUM | 3924 |
16 | Colors | BIGG BOSS | 3907 |
17 | STAR Plus | NAZAR | 3611 |
18 | STAR Plus | KULFI KUMAR BAJEWALA | 3510 |
19 | STAR Plus | NACH BALIYE 9 | 3244 |
20 | Zee TV | ISHQ SUBHAN ALLAH | 3220 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 9274 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 8582 |
3 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 8244 |
4 | Dangal | MAHIMA SHANIDEV KI | 7611 |
5 | Zee TV | KUNDALI BHAGYA | 6245 |
6 | Zee TV | KUMKUM BHAGYA | 5779 |
7 | Dangal | PHIR LAUT AAYI NAAGIN | 5286 |
8 | Dangal | BABA AISO VAR DHUNDO | 5110 |
9 | Dangal | CIF | 4322 |
10 | Zee TV | TUJHSE HAI RAABTA | 4097 |
11 | Big Magic | JAI JAI JAI BAJRANG BALI | 3780 |
12 | Big Magic | PARMAVTAR SHREE KRISHNA | 3755 |
13 | Colors | CHOTI SARDARNI | 3598 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3561 |
15 | STAR Plus | DIVYA DRISHTI | 3474 |
16 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2947 |
17 | Dangal | CRIME ALERT | 2936 |
18 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 2874 |
19 | Big Magic | JHANSI KI RANI | 2746 |
20 | Sony Entertainment Television | SUPERSTAR SINGER SINGING KA KAL | 2621 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx