Time to check out the new ratings for your favourite TV shows.
Sony Entertainment Television topples to become the #1 channel. SONY SAB lags behind followed by STAR Plus in the urban sector.
While in the rural division, Dangal, Big Magic and Zee TV are placed in the top positions.
(Impressions in 000s)
Urban
Sony Entertainment Television 473631
SONY SAB 435315
STAR Plus 430064
Colors 350477
Zee TV 342086
Dangal 253429
STAR Bharat 190837
&TV 100451
Big Magic 99869
STAR Utsav 93410
Rural
Dangal 836170
Big Magic 363420
Zee TV 282929
STAR Plus 243644
SONY SAB 217981
Sony Entertainment Television 187997
Colors 161173
STAR Bharat 99929
Colors Rishtey 78754
STAR Utsav 70552
In the urban division Taarak Mehta Ka Ooltah Chashma, Kundali Bhagya, Yeh Rishta Kya Kehlata Hai are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna, Mahima Shanidev Ki are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7952 |
2 | Zee TV | KUNDALI BHAGYA | 7328 |
3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6885 |
4 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 6697 |
5 | Sony Entertainment Television | INDIAN IDOL | 6630 |
6 | Colors | CHOTI SARDARNI | 6302 |
7 | Zee TV | KUMKUM BHAGYA | 6271 |
8 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6118 |
9 | STAR Plus | YEH JAADU HAI JINN KA | 5161 |
10 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4835 |
11 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4813 |
12 | STAR Plus | DIVYA DRISHTI | 4809 |
13 | STAR Plus | KASAUTI ZINDAGI KAY | 4618 |
14 | Zee TV | TUJHSE HAI RAABTA | 4210 |
15 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4197 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4152 |
17 | Colors | BIGG BOSS | 4100 |
18 | STAR Plus | NAZAR | 3513 |
19 | STAR Plus | NACH BALIYE 9 | 3465 |
20 | Zee TV | ISHQ SUBHAN ALLAH | 3261 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 10589 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 9790 |
3 | Dangal | MAHIMA SHANIDEV KI | 9724 |
4 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 9401 |
5 | Zee TV | KUNDALI BHAGYA | 5952 |
6 | Dangal | BABA AISO VAR DHUNDO | 5841 |
7 | Dangal | PHIR LAUT AAYI NAAGIN | 5734 |
8 | Zee TV | KUMKUM BHAGYA | 5703 |
9 | Dangal | CIF | 4870 |
10 | Big Magic | JAI JAI JAI BAJRANG BALI | 4028 |
11 | Zee TV | TUJHSE HAI RAABTA | 3912 |
12 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 3798 |
13 | STAR Plus | DIVYA DRISHTI | 3751 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3732 |
15 | Big Magic | PARMAVTAR SHREE KRISHNA | 3605 |
16 | Sony Entertainment Television | INDIAN IDOL | 3405 |
17 | Big Magic | JHANSI KI RANI | 3362 |
18 | STAR Plus | YEH JAADU HAI JINN KA | 3257 |
19 | Colors | CHOTI SARDARNI | 3192 |
20 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 3097 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx