Time to check out the new ratings for your favourite TV shows.
STAR Plus topples to become the #1 channel. Sony Entertainment Television lags behind followed by Zee TV in the urban sector.
While in the rural division, Zee Anmol, STAR Utsav and Sony Pal are placed in the top positions.
(Impressions in 000s)
Urban
STAR Plus 467328
Sony Entertainment Television 431151
Zee TV 427315
Colors 406832
STAR Bharat 357338
SONY SAB 329133
STAR Utsav 227038
Sony Pal 173808
Zee Anmol 161013
&TV 123168
Rural
Zee Anmol 687642
STAR Utsav 516642
Sony Pal 391792
STAR Bharat 382404
Dangal TV 328714
Rishtey 289803
Zee TV 268031
Big Magic 233089
STAR Plus 202908
Colors 182934
Coming to the shows, in the urban division Naagin 3, Kundali Bhagya and Yeh Rishta Kya Kehlata Hai are placed on the top three positions.
While, Kumkum Bhagya, Mahek and Rabba Ve are the forerunners in the rural sector.
(In 000s impressions)
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 13753 |
2 | Colors | NAAGIN-3 | 13135 |
3 | Zee TV | KUNDALI BHAGYA | 11865 |
4 | Zee Anmol | MAHEK | 10244 |
5 | Zee TV | KUMKUM BHAGYA | 9986 |
6 | STAR Bharat | RADHAKRISHN | 9303 |
7 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 9274 |
8 | Zee TV | ISHQ SUBHAN ALLAH | 9271 |
9 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 8871 |
10 | Zee TV | TUJHSE HAI RAABTA | 8822 |
11 | STAR Plus | KULFI KUMAR BAJEWALA | 8712 |
12 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8280 |
13 | STAR Bharat | NIMKI MUKHIYA | 8230 |
14 | STAR Utsav | RABBA VE | 8037 |
15 | Sony Entertainment Television | INDIAN IDOL | 7997 |
16 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7549 |
17 | STAR Bharat | MUSKAAN | 7393 |
18 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7338 |
19 | Zee TV | YE TERI GALIYAN | 6960 |
20 | STAR Plus | KASAUTI ZINDAGI KAY | 6904 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8445 |
2 | Zee TV | KUNDALI BHAGYA | 7428 |
3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6866 |
4 | Zee TV | ISHQ SUBHAN ALLAH | 6228 |
5 | STAR Plus | KULFI KUMAR BAJEWALA | 6177 |
6 | Zee TV | KUMKUM BHAGYA | 6057 |
7 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5804 |
8 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 5594 |
9 | Sony Entertainment Television | INDIAN IDOL | 5537 |
10 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5281 |
11 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5053 |
12 | Zee TV | TUJHSE HAI RAABTA | 5013 |
13 | Colors | INDIAS GOT TALENT | 4984 |
14 | STAR Plus | KRISHNA CHALI LONDON | 4928 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4802 |
16 | STAR Bharat | RADHAKRISHN | 4731 |
17 | STAR Plus | NAZAR | 4589 |
18 | STAR Plus | QAYAMAT KI RAAT | 4353 |
19 | Colors | ISHQ MEIN MARJAWAN | 4345 |
20 | STAR Plus | DANCE PLUS 4 | 4329 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11553 |
2 | Zee Anmol | MAHEK | 8371 |
3 | STAR Utsav | RABBA VE | 5834 |
4 | Zee Anmol | EK MAIN AUR EK TU | 5604 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 5592 |
6 | Dangal TV | RAMAYAN | 5517 |
7 | Dangal TV | MAHIMA SHANIDEV KI | 4966 |
8 | Colors | NAAGIN-3 | 4690 |
9 | STAR Utsav | VEERA | 4582 |
10 | STAR Bharat | RADHAKRISHN | 4572 |
11 | Zee TV | KUNDALI BHAGYA | 4437 |
12 | Sony Pal | BAALVEER | 4318 |
13 | STAR Bharat | NIMKI MUKHIYA | 4185 |
14 | Zee Anmol | MAHASAPTAH-BANDHAN JANAM JANAM KA | 3995 |
15 | STAR Bharat | MUSKAAN | 3980 |
16 | Zee TV | KUMKUM BHAGYA | 3930 |
17 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3819 |
18 | Zee TV | TUJHSE HAI RAABTA | 3810 |
19 | Zee Anmol | PATI PARMESHWAR | 3430 |
20 | Dangal TV | DWARKADHEESH BHAGWAAN SHREE KRISHNA | 3408 |
(As per data provided by BARC)