Readers, BARC ratings for week 43 (2019) are here.
Standing tall at the number #1 position is SONY SAB. Sony Entertainment Television is placed at the second slot and third is STAR Plus.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
SONY SAB 455395
Sony Entertainment Television 445393
STAR Plus 412642
Colors 376653
Zee TV 360329
Dangal 240447
STAR Bharat 191474
Big Magic 103927
&TV 100007
STAR Utsav 91765
Rural
Dangal 808920
Big Magic 373353
Zee TV 301863
STAR Plus 227601
SONY SAB 223110
Sony Entertainment Television 168567
Colors 166491
STAR Bharat 101820
Colors Rishtey 96124
Sony Pal 76024
In the urban division Choti Sardarni, Kundali Bhagya, Taarak Mehta Ka Ooltah Chashma are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna, Rehna Hai Teri Palkon Ki Chhaon Mein are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Colors | CHOTI SARDARNI | 7006 |
2 | Zee TV | KUNDALI BHAGYA | 6940 |
3 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6870 |
4 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6564 |
5 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6385 |
6 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 6306 |
7 | Zee TV | KUMKUM BHAGYA | 6227 |
8 | Sony Entertainment Television | INDIAN IDOL | 5819 |
9 | STAR Plus | YEH JAADU HAI JINN KA | 5008 |
10 | Zee TV | TUJHSE HAI RAABTA | 4633 |
11 | STAR Plus | DIVYA DRISHTI | 4623 |
12 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4601 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4539 |
14 | STAR Plus | KASAUTI ZINDAGI KAY | 4500 |
15 | Colors | BIGG BOSS | 4440 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4312 |
17 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4138 |
18 | Zee TV | ISHQ SUBHAN ALLAH | 3929 |
19 | Colors | NEXA IIFA AWARDS MUMBAI | 3706 |
20 | STAR Plus | NAZAR | 3685 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 10669 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 9851 |
3 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 9685 |
4 | Dangal | MAHIMA SHANIDEV KI | 9529 |
5 | Zee TV | KUNDALI BHAGYA | 6048 |
6 | Zee TV | KUMKUM BHAGYA | 5889 |
7 | Dangal | BABA AISO VAR DHUNDO | 5659 |
8 | Dangal | PHIR LAUT AAYI NAAGIN | 5377 |
9 | Dangal | CIF | 4755 |
10 | Zee TV | TUJHSE HAI RAABTA | 4372 |
11 | Big Magic | JAI JAI JAI BAJRANG BALI | 4301 |
12 | STAR Plus | DIVYA DRISHTI | 4071 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4035 |
14 | Colors | CHOTI SARDARNI | 3955 |
15 | Big Magic | PARMAVTAR SHREE KRISHNA | 3723 |
16 | Big Magic | JHANSI KI RANI | 3220 |
17 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 3206 |
18 | STAR Plus | YEH JAADU HAI JINN KA | 3130 |
19 | Sony Entertainment Television | INDIAN IDOL | 2968 |
20 | Dangal | CRIME ALERT | 2916 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx