Readers, BARC ratings for week 44 (2018) are here.
Standing tall at the number #1 position is Zee TV. STAR Plus is placed at the second slot and third is Sony Entertainment Television.
As for rural market, Zee Anmol, STAR Utsav and STAR Bharat continue to rule the space.
(Impressions in 000s)
Urban
Zee TV 472928
STAR Plus 450863
Sony Entertainment Television 421046
Colors 416513
STAR Bharat 365116
SONY SAB 309010
STAR Utsav 210615
Sony Pal 171991
Zee Anmol 153703
&TV 120928
Rural
Zee Anmol 656131
STAR Utsav 473748
STAR Bharat 393548
Sony Pal 377569
Dangal TV 339758
Zee TV 317478
Rishtey 278130
Big Magic 210676
STAR Plus 207285
Colors 190362
In the urban division Naagin 3, Kundali Bhagya and Kumkum Bhagya are placed on the top three positions.
While, Kumkum Bhagya, Mahek and Rabba Ve are the forerunners in the rural sector.
(In 000s impressions)
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 13006 |
2 | Zee TV | KUNDALI BHAGYA | 12790 |
3 | Colors | NAAGIN-3 | 12376 |
4 | Zee TV | KUMKUM BHAGYA | 10830 |
5 | Zee Anmol | MAHEK | 10551 |
6 | STAR Bharat | RADHAKRISHN | 9998 |
7 | STAR Bharat | NIMKI MUKHIYA | 9955 |
8 | Zee TV | TUJHSE HAI RAABTA | 9898 |
9 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 9114 |
10 | STAR Plus | KULFI KUMAR BAJEWALA | 8820 |
11 | Zee TV | ZEE RISHTEY AWARDS 2018 | 8735 |
12 | Zee TV | ISHQ SUBHAN ALLAH | 8690 |
13 | STAR Utsav | RABBA VE | 8617 |
14 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8306 |
15 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8212 |
16 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7670 |
17 | STAR Plus | KASAUTI ZINDAGI KAY | 7575 |
18 | Dangal TV | RAMAYAN | 7473 |
19 | STAR Bharat | MUSKAAN | 7436 |
20 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7328 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8209 |
2 | Zee TV | KUNDALI BHAGYA | 7674 |
3 | Zee TV | KUMKUM BHAGYA | 6374 |
4 | STAR Plus | KULFI KUMAR BAJEWALA | 6300 |
5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6160 |
6 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5749 |
7 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5722 |
8 | Zee TV | ISHQ SUBHAN ALLAH | 5700 |
9 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 5565 |
10 | Zee TV | ZEE RISHTEY AWARDS 2018 | 5495 |
11 | Zee TV | TUJHSE HAI RAABTA | 5441 |
12 | STAR Plus | KASAUTI ZINDAGI KAY | 5219 |
13 | STAR Bharat | RADHAKRISHN | 5192 |
14 | STAR Plus | KRISHNA CHALI LONDON | 5131 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4903 |
16 | STAR Bharat | NIMKI MUKHIYA | 4812 |
17 | Colors | ISHQ MEIN MARJAWAN | 4586 |
18 | Colors | BIGG BOSS | 4378 |
19 | STAR Plus | QAYAMAT KI RAAT | 4314 |
20 | Zee TV | YE TERI GALIYAN | 4226 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 10825 |
2 | Zee Anmol | MAHEK | 8611 |
3 | STAR Utsav | RABBA VE | 6331 |
4 | Dangal TV | RAMAYAN | 6152 |
5 | Zee Anmol | EK MAIN AUR EK TU | 5879 |
6 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 5671 |
7 | Dangal TV | MAHIMA SHANIDEV KI | 5274 |
8 | STAR Bharat | NIMKI MUKHIYA | 5143 |
9 | Zee TV | KUNDALI BHAGYA | 5117 |
10 | STAR Bharat | RADHAKRISHN | 4807 |
11 | Zee TV | TUJHSE HAI RAABTA | 4458 |
12 | Zee TV | KUMKUM BHAGYA | 4457 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4211 |
14 | Colors | NAAGIN-3 | 4167 |
15 | Sony Pal | BAALVEER | 4128 |
16 | STAR Utsav | VEERA | 4099 |
17 | Zee Anmol | PATI PARMESHWAR | 3889 |
18 | Zee Anmol | MAHASAPTAH-BANDHAN JANAM JANAM KA | 3788 |
19 | STAR Bharat | MUSKAAN | 3731 |
20 | STAR Bharat | KYA HAAL MR PAANCHAL | 3532 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx