IWMBuzz bring the ratings for week 44 (2019).
In the urban market, SONY SAB tops the chart followed by Sony Entertainment Television and STAR Plus.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
SONY SAB 432649
Sony Entertainment Television 411957
STAR Plus 394414
Colors 358298
Zee TV 320886
Dangal 220177
STAR Bharat 190470
Big Magic 100164
&TV 95960
Colors Rishtey 83081
Rural
Dangal 773865
Big Magic 391228
Zee TV 250967
SONY SAB 213017
STAR Plus 206421
Colors 160601
Sony Entertainment Television 155765
STAR Bharat 105017
Colors Rishtey 100871
Sony Pal 82623
In the urban division Kundali Bhagya, Choti Sardarni and Taarak Mehta Ka Ooltah Chashma are placed on the top three positions.
While, Bandini, Mahima Shanidev Ki and Dwarkadheesh Bhagwan Sri Krishna are the forerunners in the rural sector.
Urban
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 6786 |
2 | Colors | CHOTI SARDARNI | 6388 |
3 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6316 |
4 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6250 |
5 | Zee TV | KUMKUM BHAGYA | 6096 |
6 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5800 |
7 | STAR Plus | YEH JAADU HAI JINN KA | 5503 |
8 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5340 |
9 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5241 |
10 | Sony Entertainment Television | INDIAN IDOL | 4896 |
11 | Colors | BIGG BOSS | 4557 |
12 | Zee TV | TUJHSE HAI RAABTA | 4357 |
13 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4353 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4294 |
15 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4090 |
16 | STAR Plus | KASAUTI ZINDAGI KAY | 3983 |
17 | STAR Plus | DIVYA DRISHTI | 3650 |
18 | Zee TV | ISHQ SUBHAN ALLAH | 3374 |
19 | STAR Plus | NAZAR | 3327 |
20 | Colors | VIDYA | 3323 |
Rural
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 10547 |
2 | Dangal | MAHIMA SHANIDEV KI | 9642 |
3 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 9201 |
4 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 9136 |
5 | Dangal | BABA AISO VAR DHUNDO | 5751 |
6 | Dangal | PHIR LAUT AAYI NAAGIN | 5092 |
7 | Zee TV | KUNDALI BHAGYA | 4957 |
8 | Zee TV | KUMKUM BHAGYA | 4723 |
9 | Dangal | CIF | 4453 |
10 | Big Magic | JAI JAI JAI BAJRANG BALI | 3968 |
11 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3700 |
12 | Zee TV | TUJHSE HAI RAABTA | 3654 |
13 | Big Magic | PARMAVTAR SHREE KRISHNA | 3335 |
14 | Colors | CHOTI SARDARNI | 3332 |
15 | STAR Plus | YEH JAADU HAI JINN KA | 3143 |
16 | Big Magic | JHANSI KI RANI | 3008 |
17 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 2841 |
18 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2767 |
19 | STAR Plus | DIVYA DRISHTI | 2711 |
20 | Sony Entertainment Television | INDIAN IDOL | 2501 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx