IWMBuzz have the update on this week’s rating.
STAR Plus top the charts followed by Colors and Sony Entertainment Television in the urban sector.
While in the rural division, Zee Anmol, Star Utsav and Sony Pal are placed in the top positions.
(Impressions in 000s)
Urban
STAR Plus 430435
Colors 402857
Sony Entertainment Television 401999
Zee TV 387024
STAR Bharat 315784
SONY SAB 305886
STAR Utsav 199599
Sony Pal 164913
Zee Anmol 144853
&TV 114916
Rural
Zee Anmol 667800
STAR Utsav 467048
Sony Pal 426854
STAR Bharat 344810
Dangal TV 327595
Rishtey 288870
Zee TV 257713
Big Magic 236924
STAR Plus 213050
Colors 191037
Coming to shows, Naagin 3 topple the number 1 slot. Kundali Bhagya sits comfortably in the second position followed by Kumkum Bhagya in the urban division.
While Kumkum Bhagya, Mahek and Rabba Ve are the top runners in the rural market.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 13100 |
2 | Colors | NAAGIN-3 | 12796 |
3 | Zee Anmol | MAHEK | 11992 |
4 | Zee TV | KUNDALI BHAGYA | 11332 |
5 | Zee TV | KUMKUM BHAGYA | 9738 |
6 | STAR Bharat | NIMKI MUKHIYA | 9439 |
7 | STAR Bharat | RADHAKRISHN | 9038 |
8 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 8151 |
9 | Zee TV | TUJHSE HAI RAABTA | 8074 |
10 | STAR Utsav | RABBA VE | 7960 |
11 | STAR Plus | STAR PARIVAAR AWARDS 2018 | 7942 |
12 | STAR Plus | KULFI KUMAR BAJEWALA | 7869 |
13 | Zee TV | ISHQ SUBHAN ALLAH | 7790 |
14 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 7669 |
15 | Sony Entertainment Television | INDIAN IDOL | 7361 |
16 | STAR Plus | DANCE PLUS 4 | 7285 |
17 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7161 |
18 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 7031 |
19 | Sony Pal | GUTUR GOON | 6822 |
20 | STAR Bharat | MUSKAAN | 6689 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8491 |
2 | Zee TV | KUNDALI BHAGYA | 6857 |
3 | Zee TV | KUMKUM BHAGYA | 5681 |
4 | STAR Plus | STAR PARIVAAR AWARDS 2018 | 5666 |
5 | STAR Plus | KULFI KUMAR BAJEWALA | 5194 |
6 | Zee TV | ISHQ SUBHAN ALLAH | 5176 |
7 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5084 |
8 | Sony Entertainment Television | INDIAN IDOL | 4987 |
9 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 4963 |
10 | STAR Plus | DANCE PLUS 4 | 4776 |
11 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 4696 |
12 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 4673 |
13 | STAR Bharat | RADHAKRISHN | 4644 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4558 |
15 | Zee TV | TUJHSE HAI RAABTA | 4540 |
16 | STAR Plus | NAZAR | 4339 |
17 | Colors | BIGG BOSS | 4298 |
18 | STAR Bharat | NIMKI MUKHIYA | 4275 |
19 | STAR Plus | QAYAMAT KI RAAT | 4209 |
20 | Colors | INDIAS GOT TALENT | 4024 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11076 |
2 | Zee Anmol | MAHEK | 9898 |
3 | STAR Utsav | RABBA VE | 5866 |
4 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 5739 |
5 | Sony Pal | GUTUR GOON | 5658 |
6 | Zee Anmol | EK MAIN AUR EK TU | 5315 |
7 | Dangal TV | RAMAYAN | 5313 |
8 | STAR Bharat | NIMKI MUKHIYA | 5165 |
9 | Dangal TV | MAHIMA SHANIDEV KI | 4799 |
10 | Zee TV | KUNDALI BHAGYA | 4476 |
11 | STAR Bharat | RADHAKRISHN | 4395 |
12 | Colors | NAAGIN-3 | 4306 |
13 | STAR Utsav | VEERA | 4081 |
14 | Zee TV | KUMKUM BHAGYA | 4058 |
15 | Sony Pal | BAALVEER | 4043 |
16 | Zee Anmol | PATI PARMESHWAR | 3671 |
17 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3594 |
18 | Zee TV | TUJHSE HAI RAABTA | 3535 |
19 | Sony Pal | C I D | 3391 |
20 | STAR Bharat | MUSKAAN | 3366 |
(As per data provided by BARC)