Readers, BARC ratings for week 45 (2019) are here.
Standing tall at the number #1 position is SONY SAB. STAR Plus is placed at the second slot and third is Sony Entertainment Television.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
SONY SAB 466889
STAR Plus 424899
Sony Entertainment Television 408757
Colors 370484
Zee TV 336153
Dangal 241225
STAR Bharat 213416
Big Magic 102797
&TV 102500
STAR Utsav 97093
Rural
Dangal 820809
Big Magic 388727
Zee TV 253446
SONY SAB 246385
STAR Plus 220976
Colors 160466
Sony Entertainment Television 157171
STAR Bharat 99514
Colors Rishtey 90474
STAR Utsav 80823
In the urban division Kundali Bhagya, Taarak Mehta Ka Ooltah Chashma and Kumkum Bhagya are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna and Rehna Hai Teri Palkon Ki Chhaon Mein are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 6891 |
2 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6546 |
3 | Zee TV | KUMKUM BHAGYA | 6504 |
4 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6313 |
5 | Colors | CHOTI SARDARNI | 5996 |
6 | STAR Plus | YEH JAADU HAI JINN KA | 5709 |
7 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5482 |
8 | Sony Entertainment Television | INDIAN IDOL | 5441 |
9 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5413 |
10 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5392 |
11 | Colors | BIGG BOSS | 5096 |
12 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4804 |
13 | Zee TV | TUJHSE HAI RAABTA | 4682 |
14 | STAR Plus | DIVYA DRISHTI | 4326 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4156 |
16 | STAR Plus | KASAUTI ZINDAGI KAY | 4108 |
17 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4091 |
18 | Colors | RAM SIYA KE LUV KUSH | 3590 |
19 | STAR Plus | NACH BALIYE 9 | 3581 |
20 | STAR Plus | NAZAR | 3280 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 11100 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 10466 |
3 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 10427 |
4 | Dangal | MAHIMA SHANIDEV KI | 10312 |
5 | Dangal | BABA AISO VAR DHUNDO | 6615 |
6 | Dangal | PHIR LAUT AAYI NAAGIN | 6202 |
7 | Zee TV | KUMKUM BHAGYA | 5299 |
8 | Zee TV | KUNDALI BHAGYA | 5018 |
9 | Big Magic | JAI JAI JAI BAJRANG BALI | 4176 |
10 | Zee TV | TUJHSE HAI RAABTA | 3845 |
11 | Dangal | CIF | 3638 |
12 | Big Magic | PARMAVTAR SHREE KRISHNA | 3603 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3534 |
14 | STAR Plus | DIVYA DRISHTI | 3449 |
15 | Colors | CHOTI SARDARNI | 3312 |
16 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 3161 |
17 | STAR Plus | YEH JAADU HAI JINN KA | 3061 |
18 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2970 |
19 | Dangal | SIKANDAR VS PORUS | 2916 |
20 | Big Magic | JHANSI KI RANI | 2839 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx