Readers, BARC ratings for week 46 (2018) are here.
Standing tall at the number #1 position is Sony Entertainment Television. Star Plus is placed at the second slot and third is Colors.
As for rural market, Zee Anmol, Sony Pal and STAR Utsav continue to rule the space.
(Impressions in 000s)
Urban
Sony Entertainment Television 446019
STAR Plus 445487
Colors 420079
Zee TV 398454
STAR Bharat 345975
SONY SAB 341477
STAR Utsav 206050
Sony Pal 180446
Zee Anmol 140620
&TV 118864
Rural
Zee Anmol 631735
Sony Pal 479286
STAR Utsav 457753
STAR Bharat 368876
Dangal TV 336778
Rishtey 292921
Zee TV 257556
Big Magic 223135
STAR Plus 210023
Colors 192990
In the urban division Naagin 3, Kundali Bhagya and Kumkum Bhagya are placed on the top three positions.
While, Kumkum Bhagya, Taarak Mehta Ka Ooltah Chashma and Mahek are the forerunners in the rural sector.
(In 000s impressions)
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 13164 |
2 | Zee Anmol | KUMKUM BHAGYA | 12798 |
3 | Zee TV | KUNDALI BHAGYA | 11986 |
4 | Zee TV | KUMKUM BHAGYA | 10327 |
5 | STAR Bharat | RADHAKRISHN | 9911 |
6 | Zee TV | TUJHSE HAI RAABTA | 9700 |
7 | STAR Bharat | NIMKI MUKHIYA | 9274 |
8 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 9089 |
9 | STAR Plus | KULFI KUMAR BAJEWALA | 9011 |
10 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 9001 |
11 | Zee Anmol | MAHEK | 8770 |
12 | Sony Entertainment Television | INDIAN IDOL | 8674 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8155 |
14 | STAR Plus | KASAUTI ZINDAGI KAY | 8014 |
15 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 7592 |
16 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7547 |
17 | Dangal TV | RAMAYAN | 7533 |
18 | STAR Utsav | RABBA VE | 7314 |
19 | Colors | ISHQ MEIN MARJAWAN | 7246 |
20 | Zee TV | ISHQ SUBHAN ALLAH | 7007 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8747 |
2 | Zee TV | KUNDALI BHAGYA | 7539 |
3 | Zee TV | KUMKUM BHAGYA | 6391 |
4 | STAR Plus | KULFI KUMAR BAJEWALA | 6307 |
5 | Sony Entertainment Television | INDIAN IDOL | 5900 |
6 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5685 |
7 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5655 |
8 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 5598 |
9 | Zee TV | TUJHSE HAI RAABTA | 5483 |
10 | STAR Plus | KASAUTI ZINDAGI KAY | 5434 |
11 | STAR Bharat | RADHAKRISHN | 5161 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5085 |
13 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5045 |
14 | Zee TV | ISHQ SUBHAN ALLAH | 4934 |
15 | Colors | ISHQ MEIN MARJAWAN | 4669 |
16 | STAR Bharat | NIMKI MUKHIYA | 4502 |
17 | Colors | BIGG BOSS | 4435 |
18 | STAR Plus | NAZAR | 4273 |
19 | STAR Plus | KRISHNA CHALI LONDON | 4120 |
20 | STAR Plus | DANCE PLUS 4 | 4076 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 10797 |
2 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7218 |
3 | Zee Anmol | MAHEK | 7186 |
4 | Dangal TV | RAMAYAN | 6217 |
5 | Zee Anmol | EK MAIN AUR EK TU | 5734 |
6 | STAR Utsav | RABBA VE | 5289 |
7 | Dangal TV | MAHIMA SHANIDEV KI | 5153 |
8 | STAR Bharat | NIMKI MUKHIYA | 4772 |
9 | STAR Bharat | RADHAKRISHN | 4750 |
10 | Sony Pal | BAALVEER | 4705 |
11 | Zee TV | KUNDALI BHAGYA | 4448 |
12 | Colors | NAAGIN-3 | 4417 |
13 | Zee Anmol | PATI PARMESHWAR | 4285 |
14 | Zee TV | TUJHSE HAI RAABTA | 4218 |
15 | STAR Utsav | VEERA | 4084 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4004 |
17 | Sony Pal | C I D | 3946 |
18 | Zee TV | KUMKUM BHAGYA | 3937 |
19 | Sony Pal | SABSE BADA KALAKAR | 3730 |
20 | Rishtey | SACH KA SAAMNA KASAM TERE PYAAR KI 2/ EK NAYI UDAAN | 3680 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx