IWMBuzz bring the ratings for week 46 (2019).
In the urban market, Star Plus tops the chart followed by SONY SAB and Colors.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 448780
SONY SAB 439945
Colors 383188
Sony Entertainment Television 370290
Zee TV 335996
Dangal 241769
STAR Bharat 197779
Big Magic 106918
&TV 105826
STAR Utsav 97738
Rural
Dangal 872777
Big Magic 388500
Zee TV 263968
SONY SAB 243874
STAR Plus 232716
Colors 169342
Sony Entertainment Television 136465
STAR Bharat 98609
Colors Rishtey 91746
STAR Utsav 76769
In the urban division Kundali Bhagya, Kumkum Bhagya and Yehh Jadu Hai Jinn Ka are placed on the top three positions.
While, Bandini, Rehna Hai Teri Palkon Ki Chhaon Mein and Dwarkadheesh Bhagwan Sri Krishna are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 7271 |
2 | Zee TV | KUMKUM BHAGYA | 6835 |
3 | STAR Plus | YEH JAADU HAI JINN KA | 6573 |
4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6496 |
5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6477 |
6 | Colors | CHOTI SARDARNI | 6450 |
7 | STAR Plus | DANCE PLUS 5 | 5952 |
8 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5043 |
9 | Colors | BIGG BOSS | 4953 |
10 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 4833 |
11 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4692 |
12 | Zee TV | TUJHSE HAI RAABTA | 4642 |
13 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4454 |
14 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4416 |
15 | STAR Plus | DIVYA DRISHTI | 4083 |
16 | Sony Entertainment Television | INDIAN IDOL | 4080 |
17 | Colors | RAM SIYA KE LUV KUSH | 3988 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3952 |
19 | STAR Plus | KASAUTI ZINDAGI KAY | 3514 |
20 | STAR Plus | NAZAR | 3429 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 12283 |
2 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 11821 |
3 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 11477 |
4 | Dangal | MAHIMA SHANIDEV KI | 10973 |
5 | Dangal | BABA AISO VAR DHUNDO | 7008 |
6 | Dangal | PHIR LAUT AAYI NAAGIN | 6009 |
7 | Zee TV | KUMKUM BHAGYA | 5770 |
8 | Zee TV | KUNDALI BHAGYA | 5590 |
9 | Big Magic | JAI JAI JAI BAJRANG BALI | 4322 |
10 | Dangal | CIF | 4225 |
11 | Zee TV | TUJHSE HAI RAABTA | 4102 |
12 | STAR Plus | YEH JAADU HAI JINN KA | 3816 |
13 | Big Magic | JHANSI KI RANI | 3617 |
14 | STAR Plus | DANCE PLUS 5 | 3569 |
15 | Big Magic | PARMAVTAR SHREE KRISHNA | 3553 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3482 |
17 | Colors | CHOTI SARDARNI | 3460 |
18 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 3011 |
19 | STAR Plus | DIVYA DRISHTI | 2873 |
20 | Big Magic | VIKRAM BETAL KI RAHASYA GATHA | 2555 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx