IWMBuzz bring the ratings for week 47 (2018).
In the urban market, Star Plus top the charts followed by Sony Entertainment Television and Zee TV.
As for rural market, Zee Anmol, STAR Utsav and Sony Pal continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 495952
Sony Entertainment Television 446561
Zee TV 419733
Colors 412030
STAR Bharat 372298
SONY SAB 315458
STAR Utsav 214839
Sony Pal 172893
Zee Anmol 154868
&TV 114770
Rural
Zee Anmol 684717
STAR Utsav 491473
Sony Pal 428004
STAR Bharat 386806
Dangal TV 349965
Rishtey 274430
Zee TV 267118
Big Magic 246805
STAR Plus 211446
Colors 188088
Coming to the shows, in the urban division Naagin 3, Kundali Bhagya and Kumkum Bhagya are placed on the top three positions.
While, Kumkum Bhagya, Mahek and Ramayan are the forerunners in the rural sector.
(In 000s impressions)
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 14227 |
2 | Colors | NAAGIN-3 | 13621 |
3 | Zee TV | KUNDALI BHAGYA | 11608 |
4 | STAR Bharat | RADHAKRISHN | 11187 |
5 | Zee TV | KUMKUM BHAGYA | 11143 |
6 | Zee Anmol | MAHEK | 10512 |
7 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 10194 |
8 | Zee TV | TUJHSE HAI RAABTA | 9872 |
9 | STAR Plus | KULFI KUMAR BAJEWALA | 9130 |
10 | STAR Bharat | NIMKI MUKHIYA | 8976 |
11 | STAR Utsav | RABBA VE | 8601 |
12 | Dangal TV | RAMAYAN | 8488 |
13 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8048 |
14 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7908 |
15 | Sony Entertainment Television | INDIAN IDOL | 7732 |
16 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7655 |
17 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 7490 |
18 | STAR Plus | DANCE PLUS 4 | 7460 |
19 | STAR Plus | KASAUTI ZINDAGI KAY | 7446 |
20 | STAR Bharat | KAAL BHAIRAV RAHASYA 2 | 7304 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 9093 |
2 | Zee TV | KUNDALI BHAGYA | 7378 |
3 | Zee TV | KUMKUM BHAGYA | 6826 |
4 | STAR Plus | KULFI KUMAR BAJEWALA | 6529 |
5 | STAR Bharat | RADHAKRISHN | 6003 |
6 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5979 |
7 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5859 |
8 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 5784 |
9 | Zee TV | TUJHSE HAI RAABTA | 5681 |
10 | Sony Entertainment Television | INDIAN IDOL | 5388 |
11 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 5156 |
12 | STAR Plus | KASAUTI ZINDAGI KAY | 5156 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5153 |
14 | STAR Plus | DANCE PLUS 4 | 4840 |
15 | STAR Plus | NAZAR | 4755 |
16 | Zee TV | ISHQ SUBHAN ALLAH | 4666 |
17 | STAR Bharat | NIMKI MUKHIYA | 4602 |
18 | Colors | BIGG BOSS | 4375 |
19 | Colors | ISHQ MEIN MARJAWAN | 4268 |
20 | STAR Plus | KRISHNA CHALI LONDON | 4161 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11974 |
2 | Zee Anmol | MAHEK | 8581 |
3 | Dangal TV | RAMAYAN | 7123 |
4 | STAR Utsav | RABBA VE | 6377 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6263 |
6 | Zee Anmol | EK MAIN AUR EK TU | 6015 |
7 | Dangal TV | MAHIMA SHANIDEV KI | 5575 |
8 | STAR Bharat | RADHAKRISHN | 5185 |
9 | Zee Anmol | PATI PARMESHWAR | 4771 |
10 | Colors | NAAGIN-3 | 4528 |
11 | STAR Bharat | NIMKI MUKHIYA | 4374 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4335 |
13 | Zee TV | KUMKUM BHAGYA | 4317 |
14 | Zee TV | KUNDALI BHAGYA | 4230 |
15 | Zee TV | TUJHSE HAI RAABTA | 4192 |
16 | STAR Bharat | KAAL BHAIRAV RAHASYA 2 | 4188 |
17 | STAR Utsav | VEERA | 4184 |
18 | Sony Pal | BAALVEER | 4100 |
19 | Zee Anmol | MAHASAPTAH-BANDHAN JANAM JANAM KA | 4086 |
20 | Sony Pal | C I D | 3931 |
(As per data provided by BARC)