IWMBuzz.com brings the ratings for week 47 (2019).
In the urban market, Star Plus tops the chart followed by Sony SAB and Colors.
As for the rural market, Dangal, Big Magic and Zee TV take the top 3 slots.
(Impressions in 000s)
Urban
Star Plus 465516
SONY SAB 413168
Colors 395973
Sony 392323
Zee TV 339657
Dangal 258881
Star Bharat 199868
Big Magic 103444
&TV 102616
Star Utsav 95447
Rural
Dangal 920183
Big Magic 366560
Zee TV 269940
Star Plus 230627
Sony SAB 215728
Colors 162305
Sony 143191
Colors Rishtey 94986
Star Bharat 93126
Star Utsav 69171
In the urban division, Kundali Bhagya, Choti Sarrdaarni and Yeh Rishta Kya Kehlata Hai are placed in top 3 positions.
While Bandini, Dwarkadheesh Bhagwan Sri Krishna and Mahima Shani Dev Ki take the top 3 slot in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 7227 |
2 | Colors | CHOTI SARDARNI | 6854 |
3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6786 |
4 | STAR Plus | YEH JAADU HAI JINN KA | 6488 |
5 | Zee TV | KUMKUM BHAGYA | 6456 |
6 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6242 |
7 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5993 |
8 | Sony Entertainment Television | INDIAN IDOL | 5762 |
9 | STAR Plus | KAHAAN HUM KAHAAN TUM | 5287 |
10 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5231 |
11 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5193 |
12 | STAR Plus | DANCE PLUS 5 | 5184 |
13 | Colors | BIGG BOSS | 5159 |
14 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 4834 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4778 |
16 | Zee TV | TUJHSE HAI RAABTA | 4741 |
17 | STAR Plus | DIVYA DRISHTI | 4616 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4203 |
19 | Colors | RAM SIYA KE LUV KUSH | 3772 |
20 | Colors | VIDYA | 3502 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 13037 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 12630 |
3 | Dangal | MAHIMA SHANIDEV KI | 12487 |
4 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 12070 |
5 | Dangal | BABA AISO VAR DHUNDO | 7936 |
6 | Dangal | PHIR LAUT AAYI NAAGIN | 6905 |
7 | Zee TV | KUNDALI BHAGYA | 5703 |
8 | Big Magic | JAI JAI JAI BAJRANG BALI | 5363 |
9 | Zee TV | KUMKUM BHAGYA | 5241 |
10 | Dangal | CIF | 4474 |
11 | Zee TV | TUJHSE HAI RAABTA | 4258 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4099 |
13 | Big Magic | PARMAVTAR SHREE KRISHNA | 3887 |
14 | STAR Plus | YEH JAADU HAI JINN KA | 3848 |
15 | Big Magic | JHANSI KI RANI | 3680 |
16 | Colors | CHOTI SARDARNI | 3548 |
17 | Dangal | SIKANDAR VS PORUS | 3091 |
18 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2783 |
19 | STAR Plus | KASAUTI ZINDAGI KAY | 2772 |
20 | STAR Plus | DANCE PLUS 5 | 2715 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx