Time to check out the new ratings for your favourite TV shows.
STAR Plus topples to become the #1 channel. Zee TV lags behind followed by Sony Entertainment Television in the urban sector.
While in the rural division, Zee Anmol, Sony Pal and STAR Utsav are placed in the top positions.
(Impressions in 000s)
Urban
STAR Plus 507819
Zee TV 468419
Sony Entertainment Television 432072
Colors 384395
STAR Bharat 366165
SONY SAB 297281
STAR Utsav 194690
Sony Pal 171063
Zee Anmol 164478
&TV 119320
Rural
Zee Anmol 708740
Sony Pal 450141
STAR Utsav 423411
STAR Bharat 368578
Dangal TV 356311
Zee TV 292582
Rishtey 270226
Big Magic 232905
STAR Plus 225054
Colors 180834
Coming to the shows, in the urban division Naagin 3, Kundali Bhagya and Indian Idol are placed on the top three positions.
While, Kumkum Bhagya, Mahek and Ramayan are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 14881 |
2 | Zee TV | KUNDALI BHAGYA | 12691 |
3 | Zee TV | KUMKUM BHAGYA | 12327 |
4 | Colors | NAAGIN-3 | 12325 |
5 | STAR Bharat | RADHAKRISHN | 11202 |
6 | Sony Entertainment Television | INDIAN IDOL | 10725 |
7 | Zee Anmol | MAHEK | 10511 |
8 | STAR Plus | KULFI KUMAR BAJEWALA | 10297 |
9 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 10097 |
10 | Zee TV | TUJHSE HAI RAABTA | 10097 |
11 | Dangal TV | RAMAYAN | 9177 |
12 | STAR Bharat | NIMKI MUKHIYA | 9162 |
13 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 9005 |
14 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 9005 |
15 | Zee TV | MANMOHINI | 8986 |
16 | Zee Anmol | EK MAIN AUR EK TU | 8604 |
17 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8388 |
18 | STAR Plus | KASAUTI ZINDAGI KAY | 8317 |
19 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8194 |
20 | Sony Entertainment Television | KAUN BANEGA CROREPATI-GF | 7901 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8110 |
2 | Zee TV | KUNDALI BHAGYA | 8013 |
3 | Sony Entertainment Television | INDIAN IDOL | 7606 |
4 | Zee TV | KUMKUM BHAGYA | 7586 |
5 | STAR Plus | KULFI KUMAR BAJEWALA | 7267 |
6 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6640 |
7 | Sony Entertainment Television | KAUN BANEGA CROREPATI-GF | 6336 |
8 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6322 |
9 | STAR Bharat | RADHAKRISHN | 6151 |
10 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5870 |
11 | Zee TV | TUJHSE HAI RAABTA | 5866 |
12 | STAR Plus | KASAUTI ZINDAGI KAY | 5660 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5641 |
14 | Zee TV | MANMOHINI | 5426 |
15 | Zee TV | ISHQ SUBHAN ALLAH | 5010 |
16 | STAR Plus | NAZAR | 4750 |
17 | STAR Plus | DANCE PLUS 4 | 4736 |
18 | STAR Bharat | NIMKI MUKHIYA | 4620 |
19 | STAR Plus | ISHQBAAZ | 4579 |
20 | Colors | ISHQ MEIN MARJAWAN | 4475 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 12469 |
2 | Zee Anmol | MAHEK | 8518 |
3 | Dangal TV | RAMAYAN | 7574 |
4 | Zee Anmol | EK MAIN AUR EK TU | 7150 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7102 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 5886 |
7 | STAR Bharat | RADHAKRISHN | 5051 |
8 | Zee Anmol | PATI PARMESHWAR | 4828 |
9 | Zee TV | KUMKUM BHAGYA | 4742 |
10 | Zee TV | KUNDALI BHAGYA | 4679 |
11 | STAR Bharat | NIMKI MUKHIYA | 4543 |
12 | Zee TV | TUJHSE HAI RAABTA | 4231 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4227 |
14 | Colors | NAAGIN-3 | 4215 |
15 | Sony Pal | BAALVEER | 4186 |
16 | Sony Pal | SABSE BADA KALAKAR-GF | 4087 |
17 | Sony Pal | C I D | 3875 |
18 | Zee Anmol | BANDHAN JANAM JANAM KA | 3642 |
19 | Zee TV | MANMOHINI | 3561 |
20 | STAR Bharat | KYA HAAL MR PAANCHAL | 3481 |
(As per data provided by BARC)
http://www.barcindia.co.in/statistic.aspx