IWMBuzz bring the ratings for week 48 (2019).
In the urban market, STAR Plus tops the chart followed by SONY SAB and Colors.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 456855
SONY SAB 403845
Colors 387107
Sony Entertainment Television 364233
Zee TV 336632
Dangal 252081
STAR Bharat 202057
STAR Utsav 108087
&TV 93263
Big Magic 91429
Rural
Dangal 929392
Big Magic 352100
Zee TV 263767
STAR Plus 225297
SONY SAB 204521
Colors 150238
Sony Entertainment Television 137888
STAR Bharat 95789
Colors Rishtey 78400
STAR Utsav 75109
In the urban division Yeh Jaadu Hai Jinn Ka, Yeh Rishta Kya Kehlata Hai and Kundali Bhagya are placed on the top three positions.
While, Bandini, Dwarkadheesh Bhagwan Sri Krishna and Mahima Shanidev Ki are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | STAR Plus | YEH JAADU HAI JINN KA | 6826 |
2 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6642 |
3 | Zee TV | KUNDALI BHAGYA | 6617 |
4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 6426 |
5 | Colors | CHOTI SARDARNI | 6169 |
6 | Zee TV | KUMKUM BHAGYA | 5926 |
7 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5365 |
8 | Colors | BIGG BOSS | 5186 |
9 | Sony Entertainment Television | INDIAN IDOL | 5084 |
10 | STAR Plus | DANCE PLUS 5 | 5023 |
11 | STAR Plus | KASAUTI ZINDAGI KAY | 4990 |
12 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4909 |
13 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4899 |
14 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 4776 |
15 | Zee TV | TUJHSE HAI RAABTA | 4475 |
16 | STAR Plus | DIVYA DRISHTI | 4441 |
17 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 4406 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4133 |
19 | STAR Plus | YE HAI MOHABBATEIN | 3388 |
20 | Colors | RAM SIYA KE LUV KUSH | 3358 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 14047 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 13415 |
3 | Dangal | MAHIMA SHANIDEV KI | 13002 |
4 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 12202 |
5 | Dangal | BABA AISO VAR DHUNDO | 7804 |
6 | Dangal | PHIR LAUT AAYI NAAGIN | 6442 |
7 | Zee TV | KUNDALI BHAGYA | 5265 |
8 | Zee TV | KUMKUM BHAGYA | 5097 |
9 | Big Magic | JAI JAI JAI BAJRANG BALI | 4752 |
10 | Dangal | CIF | 4416 |
11 | STAR Plus | YEH JAADU HAI JINN KA | 4171 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4121 |
13 | Zee TV | TUJHSE HAI RAABTA | 4049 |
14 | Big Magic | PARMAVTAR SHREE KRISHNA | 3842 |
15 | Big Magic | JHANSI KI RANI | 3790 |
16 | Colors | CHOTI SARDARNI | 2928 |
17 | STAR Plus | DIVYA DRISHTI | 2807 |
18 | STAR Plus | KASAUTI ZINDAGI KAY | 2785 |
19 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 2767 |
20 | STAR Plus | DANCE PLUS 5 | 2720 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx