Readers, BARC ratings for week 49 (2018) are here.
Standing tall at the number #1 position is STAR Plus. Zee TV is placed at the second slot and third is Sony Entertainment Television.
As for rural market, Zee Anmol, STAR Utsav and Sony Pal continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 507578
Zee TV 444940
Sony Entertainment Television 380532
Colors 373949
STAR Bharat 370102
SONY SAB 301108
STAR Utsav 196608
Zee Anmol 158387
Sony Pal 158203
&TV 119856
Rural
Zee Anmol 688621
STAR Utsav 434369
Sony Pal 380659
STAR Bharat 370858
Dangal TV 355747
Zee TV 293550
Rishtey 283857
STAR Plus 237571
Big Magic 221374
Colors 178237
In the urban division Kundali Bhagya Naagin 3 and Kulfi Kumar Bajewala are placed on the top three positions.
While, Kumkum Bhagya, Mahek and Ramayan are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 13938 |
2 | Zee TV | KUNDALI BHAGYA | 13192 |
3 | Colors | NAAGIN-3 | 12573 |
4 | STAR Bharat | RADHAKRISHN | 12499 |
5 | Zee TV | KUMKUM BHAGYA | 12106 |
6 | STAR Plus | KULFI KUMAR BAJEWALA | 10995 |
7 | Zee TV | TUJHSE HAI RAABTA | 10983 |
8 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 10433 |
9 | Zee Anmol | MAHEK | 10327 |
10 | STAR Bharat | NIMKI MUKHIYA | 9529 |
11 | Dangal TV | RAMAYAN | 8908 |
12 | Sony Entertainment Television | INDIAN IDOL | 8795 |
13 | Zee Anmol | EK MAIN AUR EK TU | 8675 |
14 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 8442 |
15 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8303 |
16 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8226 |
17 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8213 |
18 | STAR Plus | KASAUTI ZINDAGI KAY | 8144 |
19 | Zee TV | ISHQ SUBHAN ALLAH | 7860 |
20 | STAR Bharat | MUSKAAN | 7785 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8229 |
2 | Colors | NAAGIN-3 | 8071 |
3 | STAR Plus | KULFI KUMAR BAJEWALA | 7505 |
4 | Zee TV | KUMKUM BHAGYA | 7452 |
5 | STAR Bharat | RADHAKRISHN | 6683 |
6 | Zee TV | TUJHSE HAI RAABTA | 6286 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6280 |
8 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6187 |
9 | Sony Entertainment Television | INDIAN IDOL | 6186 |
10 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5943 |
11 | STAR Plus | KASAUTI ZINDAGI KAY | 5527 |
12 | Zee TV | ISHQ SUBHAN ALLAH | 5492 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5466 |
14 | STAR Plus | NAZAR | 5033 |
15 | STAR Plus | DANCE PLUS 4 | 4921 |
16 | STAR Plus | KRISHNA CHALI LONDON | 4863 |
17 | STAR Bharat | NIMKI MUKHIYA | 4743 |
18 | Zee TV | MANMOHINI | 4556 |
19 | STAR Plus | ISHQBAAZ | 4545 |
20 | Colors | BIGG BOSS | 4425 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11607 |
2 | Zee Anmol | MAHEK | 8371 |
3 | Dangal TV | RAMAYAN | 7292 |
4 | Zee Anmol | EK MAIN AUR EK TU | 7280 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6618 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 5827 |
7 | STAR Bharat | RADHAKRISHN | 5817 |
8 | Zee Anmol | PATI PARMESHWAR | 5259 |
9 | Zee TV | KUNDALI BHAGYA | 4963 |
10 | STAR Bharat | NIMKI MUKHIYA | 4786 |
11 | Zee TV | TUJHSE HAI RAABTA | 4698 |
12 | Zee TV | KUMKUM BHAGYA | 4655 |
13 | Colors | NAAGIN-3 | 4503 |
14 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4491 |
15 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 4295 |
16 | Sony Pal | BAALVEER | 4185 |
17 | STAR Bharat | MUSKAAN | 3689 |
18 | Dangal TV | SHIVARJUN EK ICHCHHADHARI KI DASTAAN | 3635 |
19 | STAR Plus | KULFI KUMAR BAJEWALA | 3490 |
20 | Zee TV | YE TERI GALIYAN | 3412 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx