Time to check out the new ratings for your favourite TV shows.
Zee TV topples to become the #1 channel. Sony Entertainment Television lags behind followed by STAR Plus in the urban sector.
While in the rural division, Zee Anmol, STAR Utsav and Dangal TV are placed in the top positions.
(Impressions in 000s)
Urban
Zee TV 450809
Sony Entertainment Television 421198
STAR Plus 415739
Colors 372141
STAR Bharat 313658
SONY SAB 287699
STAR Utsav 221953
Sony Pal 152710
Zee Anmol 138637
&TV 125320
Rural
Zee Anmol 620037
STAR Utsav 483027
Dangal TV 383358
Rishtey 347609
Sony Pal 344306
STAR Bharat 299641
Zee TV 287891
STAR Plus 185164
Colors 175973
Sony Entertainment Television 157036
Coming to the shows, in the urban division Fear Factor Khatron Ke Khiladi Jigar Pe Trigger, Naagin 3, The Kapil Sharma Show are placed on the top three positions.
While, Kundali Bhagya, Kumkum Bhagya and Mahek are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUNDALI BHAGYA | 13062 |
2 | Colors | NAAGIN-3 | 12394 |
3 | Zee TV | TUJHSE HAI RAABTA | 12325 |
4 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 12134 |
5 | Zee Anmol | KUMKUM BHAGYA | 11741 |
6 | STAR Bharat | RADHAKRISHN | 10573 |
7 | Zee TV | KUNDALI BHAGYA | 10249 |
8 | Zee Anmol | MAHEK | 9622 |
9 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 9562 |
10 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 9393 |
11 | Zee TV | KUMKUM BHAGYA | 9276 |
12 | Dangal TV | RAMAYAN | 9043 |
13 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 9034 |
14 | Sony Entertainment Television | SUPER DANCER CHAPTER 3 | 9022 |
15 | Zee Anmol | EK MAIN AUR EK TU | 8531 |
16 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8188 |
17 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7895 |
18 | Dangal TV | MAHIMA SHANIDEV KI | 7809 |
19 | STAR Bharat | NIMKI MUKHIYA | 7807 |
20 | Zee TV | ISHQ SUBHAN ALLAH | 7725 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 8267 |
2 | Colors | NAAGIN-3 | 7757 |
3 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 7150 |
4 | Zee TV | TUJHSE HAI RAABTA | 7067 |
5 | Zee TV | KUNDALI BHAGYA | 6314 |
6 | Sony Entertainment Television | SUPER DANCER CHAPTER 3 | 6109 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 5936 |
8 | STAR Bharat | RADHAKRISHN | 5807 |
9 | Zee TV | KUMKUM BHAGYA | 5802 |
10 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5413 |
11 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5401 |
12 | Zee TV | ISHQ SUBHAN ALLAH | 5394 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5136 |
14 | STAR Plus | KULFI KUMAR BAJEWALA | 4866 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4667 |
16 | STAR Plus | NAZAR | 4321 |
17 | Zee TV | YE TERI GALIYAN | 4192 |
18 | STAR Plus | KRISHNA CHALI LONDON | 4131 |
19 | STAR Bharat | NIMKI MUKHIYA | 3996 |
20 | STAR Plus | DANCE PLUS 4 | 3819 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUNDALI BHAGYA | 10742 |
2 | Zee Anmol | KUMKUM BHAGYA | 9843 |
3 | Zee Anmol | MAHEK | 7909 |
4 | Dangal TV | RAMAYAN | 7483 |
5 | Zee Anmol | EK MAIN AUR EK TU | 7039 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 6384 |
7 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 6161 |
8 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6055 |
9 | Zee TV | TUJHSE HAI RAABTA | 5258 |
10 | Zee Anmol | YEH KAHAN AA GAYE HUM | 5016 |
11 | STAR Bharat | RADHAKRISHN | 4766 |
12 | Colors | NAAGIN-3 | 4638 |
13 | Zee Anmol | PATI PARMESHWAR | 4598 |
14 | STAR Utsav | VEERA | 4408 |
15 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 4381 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4149 |
17 | Zee TV | KUNDALI BHAGYA | 3935 |
18 | Colors | FEAR FACTOR KHATRON KE KHILADI JIGAR PE TRIGGER | 3868 |
19 | STAR Bharat | NIMKI MUKHIYA | 3812 |
20 | Zee Anmol | BANDHAN JANAM JANAM KA | 3662 |
(As per data provided by BARC)