Time to check out the new ratings for your favourite TV shows.
STAR Plus topples to become the #1 channel. Zee TV lags behind followed by Colors in the urban sector.
While in the rural division, Zee Anmol, STAR Utsav and Sony Pal are placed in the top positions.
(Impressions in 000s)
Urban
STAR Plus 514412
Zee TV 421807
Colors 379774
Sony Entertainment Television 354395
STAR Bharat 341121
SONY SAB 310319
STAR Utsav 202238
Sony Pal 154370
Zee Anmol 151485
&TV 117245
Rural
Zee Anmol 626723
STAR Utsav 417302
Sony Pal 345993
STAR Bharat 326684
Dangal TV 319031
Rishtey 292228
Zee TV 273469
STAR Plus 230770
Big Magic 203717
Colors 172559
Coming to the shows, in the urban division Naagin 3, Kundali Bhagya and Kumkum Bhagya are placed on the top three positions.
While, Kumkum Bhagya, Ramayan and Mahek are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 14053 |
2 | Colors | NAAGIN-3 | 13190 |
3 | Zee TV | KUNDALI BHAGYA | 12275 |
4 | Zee TV | KUMKUM BHAGYA | 10580 |
5 | STAR Bharat | RADHAKRISHN | 10464 |
6 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 10014 |
7 | Zee TV | TUJHSE HAI RAABTA | 9995 |
8 | STAR Plus | KULFI KUMAR BAJEWALA | 9196 |
9 | Dangal TV | RAMAYAN | 8577 |
10 | STAR Bharat | NIMKI MUKHIYA | 8564 |
11 | Zee Anmol | MAHEK | 8382 |
12 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8379 |
13 | Sony Entertainment Television | INDIAN IDOL | 8250 |
14 | STAR Plus | KASAUTI ZINDAGI KAY | 8180 |
15 | STAR Plus | DANCE PLUS 4 | 7840 |
16 | STAR Plus | LUX GOLDEN ROSE AWARDS 2018 | 7828 |
17 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7809 |
18 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 7780 |
19 | Zee Anmol | EK MAIN AUR EK TU | 7754 |
20 | Zee TV | ISHQ SUBHAN ALLAH | 7709 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8644 |
2 | Zee TV | KUNDALI BHAGYA | 7789 |
3 | Zee TV | KUMKUM BHAGYA | 6469 |
4 | STAR Plus | KULFI KUMAR BAJEWALA | 6187 |
5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6109 |
6 | Sony Entertainment Television | INDIAN IDOL | 5869 |
7 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 5858 |
8 | STAR Plus | LUX GOLDEN ROSE AWARDS 2018 | 5807 |
9 | Zee TV | TUJHSE HAI RAABTA | 5761 |
10 | STAR Bharat | RADHAKRISHN | 5731 |
11 | STAR Plus | KASAUTI ZINDAGI KAY | 5672 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5515 |
13 | Zee TV | ISHQ SUBHAN ALLAH | 5508 |
14 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5278 |
15 | STAR Plus | DANCE PLUS 4 | 5183 |
16 | STAR Plus | KRISHNA CHALI LONDON | 4866 |
17 | Colors | BIGG BOSS | 4584 |
18 | STAR Plus | NAZAR | 4567 |
19 | STAR Bharat | NIMKI MUKHIYA | 4459 |
20 | Colors | ISHQ MEIN MARJAWAN | 4225 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11579 |
2 | Dangal TV | RAMAYAN | 7055 |
3 | Zee Anmol | MAHEK | 6647 |
4 | Zee Anmol | EK MAIN AUR EK TU | 6497 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 5821 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 5337 |
7 | Zee Anmol | PATI PARMESHWAR | 4910 |
8 | STAR Bharat | RADHAKRISHN | 4734 |
9 | Colors | NAAGIN-3 | 4546 |
10 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4500 |
11 | Zee TV | KUNDALI BHAGYA | 4487 |
12 | Zee TV | TUJHSE HAI RAABTA | 4234 |
13 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 4121 |
14 | Zee TV | KUMKUM BHAGYA | 4111 |
15 | STAR Bharat | NIMKI MUKHIYA | 4106 |
16 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 3846 |
17 | STAR Utsav | VEERA | 3729 |
18 | Sony Pal | BAALVEER | 3626 |
19 | STAR Bharat | JIJI MAA | 3285 |
20 | Sony Pal | C I D | 3218 |
(As per data provided by BARC)