IWMBuzz bring the ratings for week 50 (2019).
In the urban market, STAR Plus tops the chart followed by Colors and SONY SAB.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 442037
Colors 404065
SONY SAB 397708
Sony Entertainment Television 316602
Zee TV 312647
Dangal 252380
STAR Bharat 204932
STAR Utsav 122790
&TV 107002
Big Magic 86542
Rural
Dangal 902591
Big Magic 321053
Zee TV 225989
STAR Plus 194592
SONY SAB 177738
Colors 158256
Sony Entertainment Television 107095
STAR Utsav 91174
STAR Bharat 85029
Colors Rishtey 81546
In the urban division Yeh Jaadu Hai Jinn Ka, Taarak Mehta Ka Ooltah Chashmah and Kundali Bhagya are placed on the top three positions.
While, Bandini, Rehna Hai Teri Palkon Ki Chhaon Mein, Dwarkadheesh Bhagwan Sri Krishna are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | STAR Plus | YEH JAADU HAI JINN KA | 7012 |
2 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6960 |
3 | Zee TV | KUNDALI BHAGYA | 6516 |
4 | Colors | CHOTI SARDARNI | 6436 |
5 | Zee TV | KUMKUM BHAGYA | 6132 |
6 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5755 |
7 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 5613 |
8 | STAR Plus | KASAUTI ZINDAGI KAY | 5574 |
9 | Sony Entertainment Television | INDIAN IDOL | 5168 |
10 | Colors | BIGG BOSS | 5125 |
11 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 4947 |
12 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 4937 |
13 | STAR Plus | DANCE PLUS 5 | 4775 |
14 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4608 |
15 | Zee TV | TUJHSE HAI RAABTA | 4538 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 4052 |
17 | STAR Plus | DIVYA DRISHTI | 3618 |
18 | STAR Bharat | RADHAKRISHN | 3605 |
19 | Sony Entertainment Television | ITA AWARDS 19 | 3332 |
20 | STAR Plus | YE HAI MOHABBATEIN | 3320 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BANDINI | 13500 |
2 | Dangal | REHNA HAI TERI PALKON KI CHHAON MEIN | 12708 |
3 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 12697 |
4 | Dangal | MAHIMA SHANIDEV KI | 12083 |
5 | Dangal | BABA AISO VAR DHUNDO | 8423 |
6 | Dangal | PYAAR KI LUKA CHHUPI | 5224 |
7 | Big Magic | JAI JAI JAI BAJRANG BALI | 5091 |
8 | Zee TV | KUNDALI BHAGYA | 4657 |
9 | Zee TV | KUMKUM BHAGYA | 4575 |
10 | Dangal | PHIR LAUT AAYI NAAGIN | 4362 |
11 | Dangal | CIF | 4020 |
12 | Big Magic | PARMAVTAR SHREE KRISHNA | 3916 |
13 | STAR Plus | YEH JAADU HAI JINN KA | 3830 |
14 | Big Magic | JHANSI KI RANI | 3674 |
15 | Zee TV | TUJHSE HAI RAABTA | 3558 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3492 |
17 | Colors | CHOTI SARDARNI | 3034 |
18 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2761 |
19 | Dangal | SIKANDAR VS PORUS | 2759 |
20 | STAR Plus | KASAUTI ZINDAGI KAY | 2673 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx