Readers, BARC ratings for week 51 (2018) are here.
Standing tall at the number #1 position is STAR Plus. Zee TV is placed at the second slot and third is Colors.
As for rural market, Zee Anmol, STAR Utsav and Sony Pal continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 508025
Zee TV 435917
Colors 382716
Sony Entertainment Television 368641
STAR Bharat 341673
SONY SAB 299705
STAR Utsav 195085
Sony Pal 154418
Zee Anmol 144312
&TV 135752
Rural
Zee Anmol 620112
STAR Utsav 366455
Sony Pal 363800
Dangal TV 348979
STAR Bharat 343723
Rishtey 304760
Zee TV 278086
STAR Plus 218885
Big Magic 196686
Colors 168990
In the urban division Naagin 3, Kundali Bhagya and Taarak Mehta Ka Ooltah Chashma are placed on the top three positions.
While, Kumkum Bhagya, Ramayan and Ek Main Aur Ek Tu are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 15077 |
2 | Colors | NAAGIN-3 | 13051 |
3 | Zee TV | KUNDALI BHAGYA | 11440 |
4 | Zee TV | KUMKUM BHAGYA | 10600 |
5 | STAR Bharat | RADHAKRISHN | 10496 |
6 | Zee TV | TUJHSE HAI RAABTA | 10205 |
7 | STAR Bharat | NIMKI MUKHIYA | 9575 |
8 | STAR Plus | KULFI KUMAR BAJEWALA | 9394 |
9 | STAR Plus | KASAUTI ZINDAGI KAY | 9356 |
10 | Dangal TV | RAMAYAN | 9173 |
11 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 9124 |
12 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 9041 |
13 | Sony Entertainment Television | INDIAN IDOL | 8597 |
14 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 8532 |
15 | Zee Anmol | EK MAIN AUR EK TU | 8302 |
16 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 8262 |
17 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8128 |
18 | Zee Anmol | MAHEK | 7823 |
19 | Zee TV | ISHQ SUBHAN ALLAH | 7671 |
20 | STAR Bharat | MUSKAAN | 7262 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 8437 |
2 | Zee TV | KUNDALI BHAGYA | 7347 |
3 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6733 |
4 | STAR Plus | KULFI KUMAR BAJEWALA | 6627 |
5 | Zee TV | KUMKUM BHAGYA | 6623 |
6 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6341 |
7 | STAR Plus | KASAUTI ZINDAGI KAY | 6338 |
8 | Sony Entertainment Television | INDIAN IDOL | 6012 |
9 | Zee TV | TUJHSE HAI RAABTA | 5953 |
10 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5675 |
11 | STAR Bharat | RADHAKRISHN | 5629 |
12 | Zee TV | ISHQ SUBHAN ALLAH | 5424 |
13 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5139 |
14 | STAR Plus | KRISHNA CHALI LONDON | 5109 |
15 | STAR Plus | DANCE PLUS 4 | 4775 |
16 | STAR Bharat | NIMKI MUKHIYA | 4697 |
17 | STAR Plus | NAZAR | 4477 |
18 | Colors | ISHQ MEIN MARJAWAN | 4449 |
19 | Colors | BIGG BOSS | 4395 |
20 | STAR Plus | ISHQBAAZ | 4127 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 12594 |
2 | Dangal TV | RAMAYAN | 7579 |
3 | Zee Anmol | EK MAIN AUR EK TU | 6913 |
4 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6526 |
5 | Zee Anmol | MAHEK | 6325 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 5711 |
7 | Zee Anmol | PATI PARMESHWAR | 5208 |
8 | STAR Bharat | NIMKI MUKHIYA | 4879 |
9 | STAR Bharat | RADHAKRISHN | 4868 |
10 | Colors | NAAGIN-3 | 4613 |
11 | Zee TV | TUJHSE HAI RAABTA | 4252 |
12 | Sony Pal | BAALVEER | 4146 |
13 | Zee TV | KUNDALI BHAGYA | 4093 |
14 | Zee TV | KUMKUM BHAGYA | 3978 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3903 |
16 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 3871 |
17 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 3720 |
18 | Sony Pal | C I D | 3533 |
19 | Dangal TV | SHIVARJUN EK ICHCHHADHARI KI DASTAAN | 3484 |
20 | STAR Bharat | MUSKAAN | 3354 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx