Readers, BARC ratings for week 51 (2019) are here.
Standing tall at the number #1 position is STAR Plus. Colors is placed at the second slot and third is SONY SAB.
As for the rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
STAR Plus 460944
Colors 445546
SONY SAB 419706
Sony Entertainment Television 351668
Zee TV 324521
Dangal 260655
STAR Bharat 202741
&TV 113239
STAR Utsav 103531
Big Magic 90009
Rural
Dangal 949228
Big Magic 316350
Zee TV 250591
STAR Plus 244190
SONY SAB 199183
Colors 192493
Sony Entertainment Television 120869
STAR Bharat 99175
STAR Utsav 91070
Colors Rishtey 84997
In the urban division Naagin Bhagya Ka Zehrila Khel, Kundali Bhagya and Yeh Jaadu Hai Jinn Ka are placed on the top three positions.
While, Dwarkadheesh Bhagwan Sri Krishna, Bandini, Mahima Shanidev Ki are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 8953 |
2 | Zee TV | KUNDALI BHAGYA | 7331 |
3 | STAR Plus | YEH JAADU HAI JINN KA | 7170 |
4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7017 |
5 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6801 |
6 | Zee TV | KUMKUM BHAGYA | 6632 |
7 | Colors | CHOTI SARDARNI | 6577 |
8 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6138 |
9 | Sony Entertainment Television | INDIAN IDOL | 5694 |
10 | STAR Plus | DANCE PLUS 5 | 5638 |
11 | STAR Plus | KASAUTI ZINDAGI KAY | 5477 |
12 | Colors | BIGG BOSS | 5245 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5074 |
14 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5064 |
15 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4613 |
16 | Zee TV | TUJHSE HAI RAABTA | 4485 |
17 | STAR Plus | DIVYA DRISHTI | 4320 |
18 | Colors | VIDYA | 4174 |
19 | STAR Plus | YEH HAI CHAHATEIN | 4089 |
20 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3917 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 13824 |
2 | Dangal | BANDINI | 13458 |
3 | Dangal | MAHIMA SHANIDEV KI | 12853 |
4 | Dangal | KITANI MOHABBAT HAI | 9774 |
5 | Dangal | BABA AISO VAR DHUNDO | 9548 |
6 | Dangal | PYAAR KI LUKA CHHUPI | 6070 |
7 | Zee TV | KUMKUM BHAGYA | 5432 |
8 | Big Magic | JAI JAI JAI BAJRANG BALI | 5333 |
9 | Zee TV | KUNDALI BHAGYA | 5325 |
10 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 4953 |
11 | Dangal | PHIR LAUT AAYI NAAGIN | 4438 |
12 | STAR Plus | YEH JAADU HAI JINN KA | 4387 |
13 | Big Magic | PARMAVTAR SHREE KRISHNA | 4282 |
14 | Dangal | CIF | 3991 |
15 | Zee TV | TUJHSE HAI RAABTA | 3767 |
16 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3727 |
17 | Big Magic | JHANSI KI RANI | 3582 |
18 | Colors | CHOTI SARDARNI | 3354 |
19 | STAR Plus | KASAUTI ZINDAGI KAY | 3153 |
20 | STAR Plus | DIVYA DRISHTI | 3147 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx