Time to check out the new ratings for your favourite TV shows.
Star Plus topples to become the #1 channel. Sony TV lags behind followed by Zee TV in the urban sector.
While in the rural division, Zee Anmol, Sony Pal and STAR Utsav are placed in the top positions.
(Impressions in 000s)
Urban
STAR Plus 429732
Sony Entertainment Television 424615
Zee TV 410223
Colors 379617
STAR Bharat 337017
SONY SAB 310264
STAR Utsav 191991
Sony Pal 160574
Zee Anmol 146755
&TV 138444
Rural
Zee Anmol 636855
Sony Pal 378092
STAR Utsav 375015
Dangal TV 358549
Rishtey 343705
STAR Bharat 313541
Zee TV 257357
Big Magic 209686
STAR Plus 191954
Colors 172345
In the urban division Indian Idol, Naagin 3 and Kundali Bhagya are placed on the top three positions.
While, Kumkum Bhagya, Ramayan and Ek Main Aur Ek Tu are the forerunners in the rural sector.
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 14093 |
2 | Colors | NAAGIN-3 | 12271 |
3 | Sony Entertainment Television | INDIAN IDOL | 12176 |
4 | Zee TV | KUNDALI BHAGYA | 11099 |
5 | STAR Bharat | RADHAKRISHN | 10663 |
6 | Zee TV | TUJHSE HAI RAABTA | 10075 |
7 | Dangal TV | RAMAYAN | 9570 |
8 | Zee TV | KUMKUM BHAGYA | 9527 |
9 | Zee Anmol | MAHEK | 9145 |
10 | Zee Anmol | EK MAIN AUR EK TU | 9103 |
11 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 8926 |
12 | STAR Bharat | NIMKI MUKHIYA | 8747 |
13 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8693 |
14 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8149 |
15 | STAR Plus | KULFI KUMAR BAJEWALA | 8048 |
16 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 7972 |
17 | STAR Plus | KASAUTI ZINDAGI KAY | 7743 |
18 | Dangal TV | MAHIMA SHANIDEV KI | 7580 |
19 | Zee TV | ISHQ SUBHAN ALLAH | 7284 |
20 | STAR Bharat | MUSKAAN | 6858 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Sony Entertainment Television | INDIAN IDOL | 8451 |
2 | Colors | NAAGIN-3 | 8148 |
3 | Zee TV | KUNDALI BHAGYA | 7128 |
4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6409 |
5 | Zee TV | KUMKUM BHAGYA | 6021 |
6 | STAR Bharat | RADHAKRISHN | 5984 |
7 | Zee TV | TUJHSE HAI RAABTA | 5851 |
8 | STAR Plus | KULFI KUMAR BAJEWALA | 5583 |
9 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5501 |
10 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 5198 |
11 | STAR Plus | KASAUTI ZINDAGI KAY | 5153 |
12 | Zee TV | ISHQ SUBHAN ALLAH | 5004 |
13 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 4748 |
14 | STAR Bharat | NIMKI MUKHIYA | 4650 |
15 | STAR Plus | DANCE PLUS 4 | 4510 |
16 | Colors | ISHQ MEIN MARJAWAN | 4162 |
17 | Colors | BIGG BOSS | 4110 |
18 | STAR Plus | KRISHNA CHALI LONDON | 4089 |
19 | STAR Plus | NAZAR | 4037 |
20 | STAR Bharat | MUSKAAN | 3879 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11664 |
2 | Dangal TV | RAMAYAN | 7811 |
3 | Zee Anmol | EK MAIN AUR EK TU | 7654 |
4 | Zee Anmol | MAHEK | 7325 |
5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6181 |
6 | Dangal TV | MAHIMA SHANIDEV KI | 6022 |
7 | Zee Anmol | PATI PARMESHWAR | 4743 |
8 | STAR Bharat | RADHAKRISHN | 4680 |
9 | Zee TV | TUJHSE HAI RAABTA | 4224 |
10 | Colors | NAAGIN-3 | 4123 |
11 | STAR Bharat | NIMKI MUKHIYA | 4098 |
12 | Zee TV | KUNDALI BHAGYA | 3972 |
13 | Sony Pal | BAALVEER | 3882 |
14 | Rishtey | MADHUBALA EK ISHQ EK JUNOON | 3876 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3728 |
16 | Sony Entertainment Television | INDIAN IDOL | 3726 |
17 | Dangal TV | SHIVARJUN EK ICHCHHADHARI KI DASTAAN | 3620 |
18 | STAR Utsav | EK HAZARON MEIN MERI BEHNA HAI | 3564 |
19 | Zee TV | KUMKUM BHAGYA | 3506 |
20 | Sony Pal | C I D | 3253 |
(As per data provided by BARC)