Readers, BARC ratings for week 53 (2019) are here.
Standing tall at the number #1 position is Colors. STAR Plus is placed at the second slot and third is SONY SAB.
As for rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
Colors 485644
STAR Plus 466832
SONY SAB 456276
Zee TV 378424
Sony Entertainment Television 362265
Dangal 264958
STAR Bharat 184732
&TV 125000
Big Magic 112821
STAR Utsav 112598
Rural
Dangal 970619
Big Magic 396487
Zee TV 284520
STAR Plus 224875
SONY SAB 203081
Colors 191274
Sony Entertainment Television 132608
STAR Utsav 93474
STAR Bharat 92517
Colors Rishtey 79267
Coming to the shows, in the urban division Kundali Bhagya, Star Screen Awards 2020, Naagin Bhagya Ka Zehrila Khel are placed on the top three positions.
While, Mahima Shanidev Ki, Dwarkadheesh Bhagwan Sri Krishna, Bandini are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8148 |
2 | STAR Plus | STAR SCREEN AWARDS 2020 | 7804 |
3 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 7632 |
4 | STAR Plus | YEH JAADU HAI JINN KA | 6976 |
5 | Colors | CHOTI SARDARNI | 6722 |
6 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6635 |
7 | Zee TV | KUMKUM BHAGYA | 6631 |
8 | Colors | BIGG BOSS | 6479 |
9 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 6218 |
10 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6155 |
11 | Sony Entertainment Television | INDIAN IDOL | 6062 |
12 | STAR Plus | STAR SCREEN AWARDS 2020-INDIA KI NO 1 RAAT | 5602 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5376 |
14 | STAR Plus | DANCE PLUS 5 | 5226 |
15 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5016 |
16 | STAR Plus | KASAUTI ZINDAGI KAY | 4876 |
17 | Zee TV | TUJHSE HAI RAABTA | 4638 |
18 | Zee TV | ZEE RISHTEY AWARDS 2019 | 4591 |
19 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4474 |
20 | Zee TV | ISHQ SUBHAN ALLAH | 4365 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | MAHIMA SHANIDEV KI | 14075 |
2 | Dangal | DWARKADHEESH BHAGWAN SRI KRISHNA | 13953 |
3 | Dangal | BANDINI | 12575 |
4 | Dangal | BABA AISO VAR DHUNDO | 11855 |
5 | Dangal | KITANI MOHABBAT HAI | 9529 |
6 | Dangal | PYAAR KI LUKA CHHUPI | 7942 |
7 | Zee TV | KUNDALI BHAGYA | 5933 |
8 | Dangal | PHIR LAUT AAYI NAAGIN | 5423 |
9 | Dangal | CIF | 5229 |
10 | Zee TV | KUMKUM BHAGYA | 5142 |
11 | Big Magic | JAI JAI JAI BAJRANG BALI | 5037 |
12 | Big Magic | PARMAVTAR SHREE KRISHNA | 4394 |
13 | Big Magic | JHANSI KI RANI | 4093 |
14 | STAR Plus | YEH JAADU HAI JINN KA | 4057 |
15 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 3944 |
16 | Zee TV | TUJHSE HAI RAABTA | 3777 |
17 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3547 |
18 | Zee TV | ZEE RISHTEY AWARDS 2019 | 3465 |
19 | Colors | CHOTI SARDARNI | 3394 |
20 | Big Magic | VIKRAM BETAL KI RAHASYA GATHA | 3082 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx