IWMBuzz.com brings the ratings for week 7 (2020).
In the urban market, Colors tops the chart followed by Sony SAB and Star Plus.
As for the rural market, Dangal, Big Magic and Zee TV take the top 3 slots.
(Impressions in 000s)
Urban
Colors 497713
SONY SAB 488383
STAR Plus 426724
Zee TV 350203
Sony Entertainment Television 341629
Dangal 283554
STAR Bharat 205705
&TV 121473
STAR Utsav 116703
Big Magic 105708
Rural
Dangal 934861
Big Magic 359592
Zee TV 273098
STAR Plus 204505
Colors 200883
SONY SAB 200777
Sony Entertainment Television 122313
STAR Bharat 112374
STAR Utsav 72758
Colors Rishtey 65487
Coming to the shows, in the urban division Bigg Boss, Kundali Bhagya and Kumkum Bhagya are placed on the top three positions.
While, Baba Aiso Var Dhundo, Mahima Shanidev Ki, Devi Adi Parashakti are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Colors | BIGG BOSS | 10517 |
2 | Zee TV | KUNDALI BHAGYA | 7520 |
3 | Zee TV | KUMKUM BHAGYA | 7259 |
4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 7039 |
5 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 6894 |
6 | Colors | CHOTI SARDARNI | 6568 |
7 | Sony Entertainment Television | INDIAN IDOL | 6429 |
8 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6423 |
9 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5737 |
10 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5471 |
11 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5443 |
12 | Colors | BARRISTER BABU | 5344 |
13 | STAR Plus | YEH JAADU HAI JINN KA | 4999 |
14 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4754 |
15 | STAR Plus | YEH HAI CHAHATEIN | 4633 |
16 | STAR Plus | KASAUTI ZINDAGI KAY | 4417 |
17 | STAR Plus | DANCE PLUS 5 | 4289 |
18 | Colors | NAATI PINKY KI LAMBI LOVE STORY | 4199 |
19 | Zee TV | TUJHSE HAI RAABTA | 4080 |
20 | Colors | MUJHSE SHAADI KAROGE | 4026 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | BABA AISO VAR DHUNDO | 14299 |
2 | Dangal | MAHIMA SHANIDEV KI | 12412 |
3 | Dangal | DEVI ADI PARASHAKTI | 12207 |
4 | Dangal | BANDINI | 11344 |
5 | Dangal | PYAAR KI LUKA CHHUPI | 8648 |
6 | Dangal | KITANI MOHABBAT HAI | 8338 |
7 | Zee TV | KUMKUM BHAGYA | 5699 |
8 | Dangal | CIF | 5662 |
9 | Zee TV | KUNDALI BHAGYA | 5625 |
10 | Big Magic | JAI JAI JAI BAJRANG BALI | 5420 |
11 | Big Magic | JHANSI KI RANI | 4563 |
12 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 4163 |
13 | Dangal | EK ANOKHI RAKSHAK NAAGKANYA | 3902 |
14 | Big Magic | PARMAVTAR SHREE KRISHNA | 3740 |
15 | Zee TV | TUJHSE HAI RAABTA | 3616 |
16 | Colors | BIGG BOSS | 3392 |
17 | Colors | CHOTI SARDARNI | 3200 |
18 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3188 |
19 | STAR Plus | YEH JAADU HAI JINN KA | 3144 |
20 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2761 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx