Time to check out the new ratings for your favourite TV shows.
SONY SAB topples to become the #1 channel. STAR Plus lags behind followed by Colors in the urban sector.
While in the rural division, Dangal, Big Magic and Zee TV are placed in the top positions.
(Impressions in 000s)
Urban
SONY SAB 479952
STAR Plus 466804
Colors 407817
Sony Entertainment Television 363403
Zee TV 327426
Dangal 296147
STAR Bharat 196746
&TV 127541
STAR Utsav 113853
Big Magic 95208
Rural
Dangal 916740
Big Magic 338235
Zee TV 247014
STAR Plus 226806
SONY SAB 193800
Colors 165968
Sony Entertainment Television 129053
STAR Bharat 101702
STAR Utsav 78790
Colors Rishtey 65528
In the urban division Kundali Bhagya, Fear Factor-Khatron Ke Khiladi and Indian Idol are placed on the top three positions.
While, Devi Adi Parashakti, Mahima Shanidev Ki, Baba Aiso Var Dhundo are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8516 |
2 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 8392 |
3 | Sony Entertainment Television | INDIAN IDOL | 8086 |
4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6934 |
5 | Zee TV | KUMKUM BHAGYA | 6846 |
6 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 6542 |
7 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6320 |
8 | Colors | CHOTI SARDARNI | 6124 |
9 | STAR Plus | DANCE PLUS 5-BLOCKBUSTER FINALE | 5996 |
10 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5834 |
11 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5446 |
12 | STAR Plus | YEH JAADU HAI JINN KA | 5330 |
13 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5123 |
14 | Colors | BARRISTER BABU | 4942 |
15 | STAR Plus | KASAUTI ZINDAGI KAY | 4896 |
16 | STAR Plus | YEH HAI CHAHATEIN | 4605 |
17 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4541 |
18 | STAR Plus | DIVYA DRISHTI | 4499 |
19 | Zee TV | QURBAAN HUA | 4410 |
20 | Colors | NAATI PINKY KI LAMBI LOVE STORY | 4030 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | DEVI ADI PARASHAKTI | 12612 |
2 | Dangal | MAHIMA SHANIDEV KI | 11760 |
3 | Dangal | BABA AISO VAR DHUNDO | 11624 |
4 | Dangal | BANDINI | 11217 |
5 | Dangal | PYAAR KI LUKA CHHUPI | 8778 |
6 | Dangal | KITANI MOHABBAT HAI | 7983 |
7 | Zee TV | KUNDALI BHAGYA | 6263 |
8 | Zee TV | KUMKUM BHAGYA | 5571 |
9 | Dangal | CIF | 5515 |
10 | Big Magic | JAI JAI JAI BAJRANG BALI | 5042 |
11 | Big Magic | JHANSI KI RANI | 3949 |
12 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 3715 |
13 | Big Magic | PARMAVTAR SHREE KRISHNA | 3634 |
14 | STAR Plus | DANCE PLUS 5-BLOCKBUSTER FINALE | 3408 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3329 |
16 | Dangal | ALIF LAILA | 3311 |
17 | STAR Plus | YEH JAADU HAI JINN KA | 3296 |
18 | Zee TV | TUJHSE HAI RAABTA | 3280 |
19 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 3177 |
20 | Sony Entertainment Television | INDIAN IDOL | 3104 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx