Readers, BARC ratings for week 9 (2020) are here.
Standing tall at the number #1 position is SONY SAB. STAR Plus is placed at the second slot and third is Colors.
As for rural market, Dangal, Big Magic and Zee TV continue to rule the space.
(Impressions in 000s)
Urban
SONY SAB 491580
STAR Plus 445418
Colors 416235
Sony Entertainment Television 356319
Zee TV 334029
Dangal 281690
STAR Bharat 204450
&TV 122223
STAR Utsav 110983
Big Magic 98980
Rural
Dangal 911516
Big Magic 345326
Zee TV 247746
STAR Plus 198383
SONY SAB 197600
Colors 171764
Sony Entertainment Television 124630
STAR Bharat 103956
STAR Utsav 76190
Colors Rishtey 64768
Coming to the shows, in the urban division Kundali Bhagya, Fear Factor-Khatron Ke Khiladi, Kumkum Bhagya are placed on the top three positions.
While, Devi Adi Parashakti, Baba Aiso Var Dhundo and Mahima Shanidev Ki are the forerunners in the rural sector.
Rank | Channel | Description | HSM Urban |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Zee TV | KUNDALI BHAGYA | 8398 |
2 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 7848 |
3 | Zee TV | KUMKUM BHAGYA | 6928 |
4 | Sony Entertainment Television | INDIAS BEST DANCER | 6877 |
5 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6846 |
6 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 6281 |
7 | Colors | CHOTI SARDARNI | 5950 |
8 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5946 |
9 | STAR Plus | YEH RISHTEY HAIN PYAAR KE | 5884 |
10 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 5639 |
11 | STAR Plus | YEH JAADU HAI JINN KA | 5420 |
12 | STAR Plus | KASAUTI ZINDAGI KAY | 5264 |
13 | Colors | BARRISTER BABU | 5249 |
14 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5165 |
15 | STAR Plus | YEH HAI CHAHATEIN | 4526 |
16 | STAR Plus | KAHAAN HUM KAHAAN TUM | 4381 |
17 | Colors | SHUBH AARAMBH | 4080 |
18 | Zee TV | TUJHSE HAI RAABTA | 4056 |
19 | Colors | NAATI PINKY KI LAMBI LOVE STORY | 3864 |
20 | Zee TV | QURBAAN HUA | 3758 |
Rank | Channel | Description | HSM Rural |
All platform | |||
Impressions´000 {Av(Wg)} | |||
1 | Dangal | DEVI ADI PARASHAKTI | 12237 |
2 | Dangal | BABA AISO VAR DHUNDO | 11762 |
3 | Dangal | MAHIMA SHANIDEV KI | 11757 |
4 | Dangal | BANDINI | 10649 |
5 | Dangal | PYAAR KI LUKA CHHUPI | 8962 |
6 | Dangal | KITANI MOHABBAT HAI | 6860 |
7 | Zee TV | KUNDALI BHAGYA | 6136 |
8 | Zee TV | KUMKUM BHAGYA | 5407 |
9 | Dangal | CIF | 4865 |
10 | Big Magic | JAI JAI JAI BAJRANG BALI | 4741 |
11 | Big Magic | JHANSI KI RANI | 3978 |
12 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 3431 |
13 | Zee TV | TUJHSE HAI RAABTA | 3365 |
14 | Big Magic | PARMAVTAR SHREE KRISHNA | 3310 |
15 | Zee TV | GUDDAN TUMSE NAA HO PAYEGA | 3140 |
16 | Colors | FEAR FACTOR-KHATRON KE KHILADI | 3079 |
17 | Dangal | ALIF LAILA | 3075 |
18 | STAR Plus | YEH JAADU HAI JINN KA | 3037 |
19 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 2893 |
20 | Colors | CHOTI SARDARNI | 2760 |
(As per data provided by BARC)
For more data: www.barcindia.co.in/statistic.aspx