The rating meter is out for this week and we, at IWMBuzz.com, brings you data on big gainers and losers, which shows did wonders, and which went ‘oblivious’ among audiences.
Let’s now dig some numbers:
Rank | Channel | Description | HSM |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 14422 |
2 | Zee TV | KUNDALI BHAGYA | 14071 |
3 | Zee Anmol | KUMKUM BHAGYA | 13804 |
4 | Zee TV | KUMKUM BHAGYA | 12407 |
5 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 10604 |
6 | Colors | DANCE DEEWANE | 9845 |
7 | Zee TV | ISHQ SUBHAN ALLAH | 9032 |
8 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 8641 |
9 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 8567 |
10 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 8502 |
11 | STAR Plus | KULFI KUMAR BAJEWALA | 8493 |
12 | Zee Anmol | MAHEK | 7989 |
13 | STAR Utsav | RABBA VE | 7648 |
14 | Sony Entertainment Television | INDIAN IDOL | 7467 |
15 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 7411 |
16 | STAR Plus | KRISHNA CHALI LONDON | 6974 |
17 | STAR Bharat | NIMKI MUKHIYA | 6936 |
18 | Sony Pal | BAALVEER | 6923 |
19 | Colors | UDAAN | 6879 |
20 | Sony Entertainment Television | 10 KA DUM DHAMAKEDAR FINALE | 6801 |
Rank | Channel | Description | HSM Urban |
Impressions´000 {Av(Wg)} | |||
1 | Colors | NAAGIN-3 | 9664 |
2 | Zee TV | KUNDALI BHAGYA | 8031 |
3 | STAR Plus | YEH RISHTA KYA KEHLATA HAI | 7743 |
4 | Zee TV | KUMKUM BHAGYA | 7067 |
5 | Colors | DANCE DEEWANE | 6756 |
6 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6398 |
7 | Sony Entertainment Television | KAUN BANEGA CROREPATI | 6027 |
8 | STAR Plus | KULFI KUMAR BAJEWALA | 5988 |
9 | Colors | SHAKTI-ASTITVA KE EHSAAS KI | 5952 |
10 | Zee TV | ISHQ SUBHAN ALLAH | 5682 |
11 | STAR Plus | KRISHNA CHALI LONDON | 5350 |
12 | Sony Entertainment Television | 10 KA DUM DHAMAKEDAR FINALE | 5157 |
13 | Sony Entertainment Television | INDIAN IDOL | 5067 |
14 | STAR Plus | NAZAR | 4912 |
15 | Colors | UDAAN | 4884 |
16 | STAR Plus | QAYAMAT KI RAAT | 4652 |
17 | SONY SAB | ALADDIN NAAM TOH SUNA HOGA | 4630 |
18 | Colors | SILSILA BADALTE RISHTON KA | 4331 |
19 | Colors | ROOP MARD KA NAYA SWAROOP | 4320 |
20 | Colors | ISHQ MEIN MARJAWAN | 4178 |
Rank | Channel | Description | HSM Rural |
Impressions´000 {Av(Wg)} | |||
1 | Zee Anmol | KUMKUM BHAGYA | 11588 |
2 | Zee Anmol | MAHEK | 6549 |
3 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMA | 6310 |
4 | Zee TV | KUNDALI BHAGYA | 6040 |
5 | STAR Utsav | RABBA VE | 5606 |
6 | Sony Pal | BAALVEER | 5581 |
7 | Zee TV | KUMKUM BHAGYA | 5340 |
8 | Colors | NAAGIN-3 | 4758 |
9 | Dangal TV | MAHIMA SHANIDEV KI | 4182 |
10 | STAR Utsav | VEERA | 4071 |
11 | Zee Anmol | EK MAIN AUR EK TU | 3961 |
12 | Sony Pal | GUTUR GOON | 3851 |
13 | Sony Pal | TENALI RAMA | 3789 |
14 | Sony Pal | C I D | 3698 |
15 | Dangal TV | RAMAYAN | 3662 |
16 | STAR Bharat | NIMKI MUKHIYA | 3462 |
17 | Rishtey | BANI ISHQ DI MEHER | 3448 |
18 | Zee TV | ISHQ SUBHAN ALLAH | 3350 |
19 | Zee Anmol | EK VIVAH AISA BHI | 3234 |
20 | Dangal TV | DWARKADHEESH BHAGWAAN SHREE KRISHNA | 3172 |
(As per data provided by BARC)